TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2536 YDS | |
| Ryan Tannehill | 2536 YDS |
| Joshua Dobbs | 411 YDS |
Rushing Yards
| 1538 YDS | |
| Derrick Henry | 1538 YDS |
| Dontrell Hilliard | 145 YDS |
Receiving Yards
| 527 YDS | |
| Robert Woods | 527 YDS |
| Chig Okonkwo | 450 YDS |
Top Defense
Tackles
| 70 | |
| Roger McCreary | 70 |
| Kevin Byard | 69 |
Sacks
| 8 | |
| Denico Autry | 8 |
| Jeffery Simmons | 7.5 |
Interceptions
| 4 | |
| Kevin Byard | 4 |
| David Long Jr. | 2 |
TEAM STATISTICS
- 277TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
- 104 153 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 215 31
- 80 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 225
- 9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS19 / 26
- 5045TOTAL OFFENSIVE YARDS5978
- 992 5.1OFFENSE Plays Average Yards1100 5.4
- 2131TOTAL RUSHING YARDS1307
- 487 4.4RUSHING Plays Average Yards390 3.4
- 3227TOTAL PASSING YARDS4935
- 285 456 11 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average439 671 14 7.4
- 49SACKS39
- 20 / 24FIELD GOALS25 / 27
- 34TOUCHDOWNS41
- 16 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 29 0 3
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325 | 212 | 2536 | 65.2 | 7.8 | 13 | 4 | 6 | 1.8 | 69 | 33 | 238 | 94.6 | |
| 325 | 212 | 2536 | 65.2 | 7.8 | 13 | 4 | 6 | 1.8 | 69 | 33 | 238 | 94.6 | |
| 68 | 40 | 411 | 58.8 | 6 | 2 | 2.9 | 2 | 2.9 | 39 | 6 | 26 | 73.8 | |
| 68 | 40 | 411 | 58.8 | 6 | 2 | 2.9 | 2 | 2.9 | 39 | 6 | 26 | 73.8 | |
| 61 | 31 | 276 | 50.8 | 4.5 | 0 | 0 | 3 | 4.9 | 48 | 10 | 49 | 42.8 | |
| 61 | 31 | 276 | 50.8 | 4.5 | 0 | 0 | 3 | 4.9 | 48 | 10 | 49 | 42.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 349 | 1538 | 4.4 | 56 | 13 | |
| 349 | 1538 | 4.4 | 56 | 13 | |
| 34 | 98 | 2.9 | 17 | 2 | |
| 34 | 98 | 2.9 | 17 | 2 | |
| 27 | 123 | 4.6 | 17 | 1 | |
| 27 | 123 | 4.6 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 527 | 9.9 | 41 | 2 | |
| 53 | 527 | 9.9 | 41 | 2 | |
| 41 | 444 | 10.8 | 24 | 2 | |
| 41 | 444 | 10.8 | 24 | 2 | |
| 33 | 444 | 13.4 | 51 | 1 | |
| 33 | 444 | 13.4 | 51 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 108 | 69 | 39 | 0 | 0 | 0 | |
| 108 | 69 | 39 | 0 | 0 | 0 | |
| 86 | 52 | 34 | 0 | 0 | 0 | |
| 86 | 52 | 34 | 0 | 0 | 0 | |
| 84 | 70 | 14 | 0 | 0 | 0 | |
| 84 | 70 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 57 | 14.2 | 28 | 0 | |
| 4 | 57 | 14.2 | 28 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 1 | 76 | 76 | 76 | 1 | |
| 1 | 76 | 76 | 76 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 6-8 | 1-2 | 0-0 | |
| 0-0 | 5-5 | 5-5 | 6-8 | 1-2 | 0-0 | |
| 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 4779 | 74 | 53.1 | 0 | 59 | 636 | 30 | 44 | |
| 90 | 4779 | 74 | 53.1 | 0 | 59 | 636 | 30 | 44 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 5 | 10.5 | 19 | 0 | |
| 14 | 5 | 10.5 | 19 | 0 | |
| 11 | 14 | 8.2 | 21 | 0 | |
| 11 | 14 | 8.2 | 21 | 0 | |
| 5 | 2 | 12.4 | 46 | 0 | |
| 5 | 2 | 12.4 | 46 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 414 | 21.8 | 37 | 0 | |
| 19 | 0 | 414 | 21.8 | 37 | 0 | |
| 10 | 0 | 215 | 21.5 | 33 | 0 | |
| 10 | 0 | 215 | 21.5 | 33 | 0 | |
| 4 | 0 | 82 | 20.5 | 22 | 0 | |
| 4 | 0 | 82 | 20.5 | 22 | 0 |