TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 318 YDS | |
| Malik Willis | 318 YDS |
| Logan Woodside | 201 YDS |
Rushing Yards
| 159 YDS | |
| Malik Willis | 159 YDS |
| Julius Chestnut | 106 YDS |
Receiving Yards
| 75 YDS | |
| Racey McMath | 75 YDS |
| Dez Fitzpatrick | 62 YDS |
Top Defense
Tackles
| 9 | |
| Jack Gibbens | 9 |
| Joe Jones | 9 |
Sacks
| 3 | |
| David Anenih | 3 |
| Ola Adeniyi | 1 |
TEAM STATISTICS
- 47TOTAL FIRST DOWNS TOTAL 1ST DOWNS45
- 17 28 2FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty14 30 1
- 10 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 47
- 3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 868TOTAL OFFENSIVE YARDS926
- 188 4.6OFFENSE Plays Average Yards193 4.8
- 409TOTAL RUSHING YARDS309
- 83 4.9RUSHING Plays Average Yards78 4
- 519TOTAL PASSING YARDS671
- 54 95 4 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average64 107 1 6.3
- 10SACKS8
- 5 / 5FIELD GOALS7 / 7
- 5TOUCHDOWNS4
- 3 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 2 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 28 | 318 | 54.9 | 6.2 | 2 | 3.9 | 1 | 2 | 48 | 9 | 53 | 78.7 | |
| 51 | 28 | 318 | 54.9 | 6.2 | 2 | 3.9 | 1 | 2 | 48 | 9 | 53 | 78.7 | |
| 44 | 26 | 201 | 59.1 | 4.6 | 0 | 0 | 3 | 6.8 | 19 | 1 | 7 | 42 | |
| 44 | 26 | 201 | 59.1 | 4.6 | 0 | 0 | 3 | 6.8 | 19 | 1 | 7 | 42 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 27 | 69 | 2.6 | 10 | 0 | |
| 27 | 69 | 2.6 | 10 | 0 | |
| 26 | 106 | 4.1 | 29 | 1 | |
| 26 | 106 | 4.1 | 29 | 1 | |
| 14 | 159 | 11.4 | 50 | 1 | |
| 14 | 159 | 11.4 | 50 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 53 | 6.6 | 18 | 0 | |
| 8 | 53 | 6.6 | 18 | 0 | |
| 5 | 62 | 12.4 | 18 | 0 | |
| 5 | 62 | 12.4 | 18 | 0 | |
| 5 | 48 | 9.6 | 19 | 0 | |
| 5 | 48 | 9.6 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 9 | 10 | 0 | 0 | 0 | |
| 19 | 9 | 10 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 14 | 8 | 6 | 0 | 0 | 0 | |
| 14 | 8 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 38 | 38 | 38 | 0 | |
| 1 | 38 | 38 | 38 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 652 | 68 | 50.2 | 0 | 2 | 15 | 6 | 41.3 | |
| 13 | 652 | 68 | 50.2 | 0 | 2 | 15 | 6 | 41.3 | |
| 5 | 248 | 58 | 49.6 | 0 | 2 | 27 | 4 | 44.2 | |
| 5 | 248 | 58 | 49.6 | 0 | 2 | 27 | 4 | 44.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 2 | 18.6 | 35 | 0 | |
| 5 | 2 | 18.6 | 35 | 0 | |
| 3 | 1 | 11.7 | 18 | 0 | |
| 3 | 1 | 11.7 | 18 | 0 | |
| 2 | 0 | 11 | 21 | 0 | |
| 2 | 0 | 11 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 50 | 25 | 26 | 0 | |
| 2 | 0 | 50 | 25 | 26 | 0 | |
| 2 | 0 | 45 | 22.5 | 23 | 0 | |
| 2 | 0 | 45 | 22.5 | 23 | 0 | |
| 2 | 0 | 58 | 29 | 35 | 0 | |
| 2 | 0 | 58 | 29 | 35 | 0 |