TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 295 YDS | |
| Matt Barkley | 295 YDS |
| Logan Woodside | 248 YDS |
Rushing Yards
| 187 YDS | |
| Mekhi Sargent | 187 YDS |
| Brian Hill | 125 YDS |
Receiving Yards
| 131 YDS | |
| Mason Kinsey | 131 YDS |
| Cameron Batson | 66 YDS |
Top Defense
Tackles
| 12 | |
| Elijah Molden | 12 |
| Breon Borders | 10 |
Sacks
| 1.5 | |
| Ola Adeniyi | 1.5 |
| Wyatt Ray | 1.5 |
Interceptions
| 1 | |
| Jamal Carter | 1 |
| Clayton Geathers | 1 |
TEAM STATISTICS
- 55TOTAL FIRST DOWNS TOTAL 1ST DOWNS28
- 22 26 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty5 16 7
- 12 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS7 / 36
- 4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 4
- 889TOTAL OFFENSIVE YARDS597
- 202 4.4OFFENSE Plays Average Yards152 3.9
- 406TOTAL RUSHING YARDS201
- 115 3.5RUSHING Plays Average Yards55 3.6
- 543TOTAL PASSING YARDS457
- 53 79 2 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average46 87 3 5.2
- 8SACKS10
- 6 / 6FIELD GOALS2 / 4
- 9TOUCHDOWNS4
- 2 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive0 3 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 29 | 248 | 72.5 | 6.2 | 3 | 7.5 | 1 | 2.5 | 23 | 6 | 43 | 102.9 | |
| 40 | 29 | 248 | 72.5 | 6.2 | 3 | 7.5 | 1 | 2.5 | 23 | 6 | 43 | 102.9 | |
| 39 | 24 | 295 | 61.5 | 7.6 | 3 | 7.7 | 1 | 2.6 | 50 | 2 | 17 | 99.8 | |
| 39 | 24 | 295 | 61.5 | 7.6 | 3 | 7.7 | 1 | 2.6 | 50 | 2 | 17 | 99.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 49 | 187 | 3.8 | 16 | 1 | |
| 49 | 187 | 3.8 | 16 | 1 | |
| 35 | 125 | 3.6 | 13 | 0 | |
| 35 | 125 | 3.6 | 13 | 0 | |
| 10 | 49 | 4.9 | 11 | 1 | |
| 10 | 49 | 4.9 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 131 | 9.4 | 20 | 1 | |
| 14 | 131 | 9.4 | 20 | 1 | |
| 6 | 66 | 11 | 17 | 2 | |
| 6 | 66 | 11 | 17 | 2 | |
| 4 | 31 | 7.8 | 14 | 0 | |
| 4 | 31 | 7.8 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 8 | 6 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 12 | 12 | 0 | 1 | 0 | 1 | |
| 12 | 12 | 0 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 36 | 36 | 36 | 0 | |
| 1 | 36 | 36 | 36 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 620 | 59 | 47.7 | 0 | 6 | 59 | 4 | 41.6 | |
| 13 | 620 | 59 | 47.7 | 0 | 6 | 59 | 4 | 41.6 | |
| 2 | 95 | 55 | 47.5 | 0 | 1 | 11 | 0 | 42 | |
| 2 | 95 | 55 | 47.5 | 0 | 1 | 11 | 0 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 0 | 9.8 | 14 | 0 | |
| 5 | 0 | 9.8 | 14 | 0 | |
| 3 | 3 | 25.3 | 57 | 0 | |
| 3 | 3 | 25.3 | 57 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 86 | 21.5 | 28 | 0 | |
| 4 | 0 | 86 | 21.5 | 28 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |
