TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 539 YDS | |
| Logan Woodside | 539 YDS |
| Ryan Tannehill | 276 YDS |
Rushing Yards
| 146 YDS | |
| Dalyn Dawkins | 146 YDS |
| Jeremy McNichols | 107 YDS |
Receiving Yards
| 204 YDS | |
| Kalif Raymond | 204 YDS |
| Cody Hollister | 123 YDS |
Top Defense
Tackles
| 13 | |
| David Long Jr. | 12 |
| David Long Jr. | 12 |
Sacks
| 2 | |
| Derick Roberson | 2 |
| Isaiah Mack | 1 |
Interceptions
| 1 | |
| Mike Jordan | 1 |
| Mike Jordan | 1 |
TEAM STATISTICS
- 73TOTAL FIRST DOWNS TOTAL 1ST DOWNS74
- 22 42 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 44 9
- 23 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 46
- 0 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 1270TOTAL OFFENSIVE YARDS1322
- 245 5.2OFFENSE Plays Average Yards236 5.6
- 469TOTAL RUSHING YARDS370
- 100 4.7RUSHING Plays Average Yards101 3.7
- 902TOTAL PASSING YARDS995
- 81 131 0 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average81 130 4 7.6
- 14SACKS5
- 4 / 5FIELD GOALS5 / 7
- 8TOUCHDOWNS7
- 0 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 5 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 46 | 539 | 61.3 | 7.2 | 4 | 5.3 | 0 | 0 | 45 | 8 | 61 | 100.9 | |
| 75 | 46 | 539 | 61.3 | 7.2 | 4 | 5.3 | 0 | 0 | 45 | 8 | 61 | 100.9 | |
| 36 | 25 | 276 | 69.4 | 7.7 | 3 | 8.3 | 0 | 0 | 25 | 4 | 28 | 119.7 | |
| 36 | 25 | 276 | 69.4 | 7.7 | 3 | 8.3 | 0 | 0 | 25 | 4 | 28 | 119.7 | |
| 20 | 10 | 87 | 50 | 4.4 | 1 | 5 | 0 | 0 | 20 | 2 | 12 | 78.5 | |
| 20 | 10 | 87 | 50 | 4.4 | 1 | 5 | 0 | 0 | 20 | 2 | 12 | 78.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 26 | 107 | 4.1 | 37 | 0 | |
| 26 | 107 | 4.1 | 37 | 0 | |
| 25 | 88 | 3.5 | 10 | 0 | |
| 21 | 146 | 7 | 20 | 0 | |
| 21 | 146 | 7 | 20 | 0 | |
| 13 | 55 | 4.2 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 204 | 15.7 | 45 | 0 | |
| 13 | 204 | 15.7 | 45 | 0 | |
| 9 | 123 | 13.7 | 25 | 1 | |
| 9 | 123 | 13.7 | 25 | 1 | |
| 6 | 76 | 12.7 | 23 | 1 | |
| 6 | 76 | 12.7 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 12 | 4 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 0 | |
| 15 | 13 | 2 | 0 | 0 | 0 | |
| 13 | 11 | 2 | 1 | 0 | 1 | |
| 13 | 11 | 2 | 1 | 0 | 1 | |
| 11 | 10 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 611 | 70 | 50.9 | 0 | 5 | 50 | 4 | 45.1 | |
| 12 | 611 | 70 | 50.9 | 0 | 5 | 50 | 4 | 45.1 | |
| 10 | 464 | 53 | 46.4 | 0 | 5 | 15 | 3 | 40.9 | |
| 10 | 464 | 53 | 46.4 | 0 | 5 | 15 | 3 | 40.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 2 | 11.8 | 27 | 0 | |
| 5 | 2 | 11.8 | 27 | 0 | |
| 2 | 0 | 4.5 | 7 | 0 | |
| 1 | 0 | 23 | 23 | 0 | |
| 1 | 0 | 23 | 23 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 70 | 17.5 | 25 | 0 | |
| 4 | 0 | 70 | 17.5 | 25 | 0 | |
| 3 | 0 | 88 | 29.3 | 46 | 0 | |
| 3 | 0 | 88 | 29.3 | 46 | 0 |
