TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3232 YDS | |
| Marcus Mariota | 3232 YDS |
| Matt Cassel | 162 YDS |
Rushing Yards
| 744 YDS | |
| Derrick Henry | 744 YDS |
| DeMarco Murray | 659 YDS |
Receiving Yards
| 807 YDS | |
| Delanie Walker | 807 YDS |
| Rishard Matthews | 795 YDS |
Top Defense
Tackles
| 84 | |
| Wesley Woodyard | 84 |
| Kevin Byard | 62 |
Interceptions
| 8 | |
| Kevin Byard | 8 |
| Curtis Riley | 1 |
TEAM STATISTICS
- 290TOTAL FIRST DOWNS TOTAL 1ST DOWNS323
- 97 157 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 231 24
- 71 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 214
- 5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
- 5024TOTAL OFFENSIVE YARDS5248
- 974 5.2OFFENSE Plays Average Yards1046 5
- 1833TOTAL RUSHING YARDS1420
- 443 4.1RUSHING Plays Average Yards398 3.6
- 3394TOTAL PASSING YARDS4100
- 306 496 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 605 12 6.8
- 35SACKS43
- 35 / 42FIELD GOALS37 / 41
- 33TOUCHDOWNS36
- 18 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 27 0 4
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | 281 | 3232 | 62 | 7.1 | 13 | 2.9 | 15 | 3.3 | 75 | 27 | 173 | 79.3 | |
| 453 | 281 | 3232 | 62 | 7.1 | 13 | 2.9 | 15 | 3.3 | 75 | 27 | 173 | 79.3 | |
| 42 | 25 | 162 | 59.5 | 3.9 | 1 | 2.4 | 2 | 4.8 | 17 | 8 | 30 | 55.8 | |
| 42 | 25 | 162 | 59.5 | 3.9 | 1 | 2.4 | 2 | 4.8 | 17 | 8 | 30 | 55.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 184 | 659 | 3.6 | 75 | 6 | |
| 184 | 659 | 3.6 | 75 | 6 | |
| 176 | 744 | 4.2 | 75 | 5 | |
| 176 | 744 | 4.2 | 75 | 5 | |
| 60 | 312 | 5.2 | 34 | 5 | |
| 60 | 312 | 5.2 | 34 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 807 | 10.9 | 42 | 3 | |
| 74 | 807 | 10.9 | 42 | 3 | |
| 54 | 563 | 10.4 | 29 | 1 | |
| 54 | 563 | 10.4 | 29 | 1 | |
| 53 | 795 | 15 | 75 | 4 | |
| 53 | 795 | 15 | 75 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 84 | 40 | 5 | 0 | 0 | |
| 124 | 84 | 40 | 5 | 0 | 0 | |
| 92 | 52 | 40 | 3 | 0 | 2 | |
| 92 | 52 | 40 | 3 | 0 | 2 | |
| 87 | 62 | 25 | 0 | 0 | 0 | |
| 87 | 62 | 25 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 130 | 16.2 | 33 | 0 | |
| 8 | 130 | 16.2 | 33 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 7-7 | 16-20 | 2-5 | 0-0 | |
| 0-0 | 10-10 | 7-7 | 16-20 | 2-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3728 | 74 | 49.7 | 0 | 40 | 286 | 28 | 44.6 | |
| 75 | 3728 | 74 | 49.7 | 0 | 40 | 286 | 28 | 44.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 9 | 8.5 | 46 | 0 | |
| 2 | 0 | 7.5 | 13 | 0 | |
| 2 | 0 | 7.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 578 | 23.1 | 57 | 0 | |
| 2 | 0 | 18 | 9 | 18 | 0 | |
| 2 | 0 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 0 | 1 | 0 | 0 | 0 |