TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3426 YDS | |
| Marcus Mariota | 3426 YDS |
| Matt Cassel | 284 YDS |
Rushing Yards
| 1287 YDS | |
| DeMarco Murray | 1287 YDS |
| Derrick Henry | 490 YDS |
Receiving Yards
| 945 YDS | |
| Rishard Matthews | 945 YDS |
| Delanie Walker | 800 YDS |
Top Defense
Tackles
| 73 | |
| Avery Williamson | 73 |
| Jason McCourty | 60 |
Interceptions
| 3 | |
| Perrish Cox | 3 |
| Brice McCain | 2 |
TEAM STATISTICS
- 322TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 115 175 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 227 27
- 100 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 210
- 4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 22
- 5728TOTAL OFFENSIVE YARDS5720
- 1008 5.7OFFENSE Plays Average Yards1031 5.6
- 2187TOTAL RUSHING YARDS1413
- 476 4.6RUSHING Plays Average Yards356 4
- 3720TOTAL PASSING YARDS4585
- 307 504 11 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average388 635 12 7.2
- 28SACKS40
- 22 / 24FIELD GOALS27 / 32
- 46TOUCHDOWNS43
- 16 29 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 25 2 6
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 276 | 3426 | 61.2 | 7.6 | 26 | 5.8 | 9 | 2 | 60 | 23 | 156 | 95.6 | |
| 451 | 276 | 3426 | 61.2 | 7.6 | 26 | 5.8 | 9 | 2 | 60 | 23 | 156 | 95.6 | |
| 51 | 30 | 284 | 58.8 | 5.6 | 2 | 3.9 | 2 | 3.9 | 50 | 5 | 23 | 71 | |
| 51 | 30 | 284 | 58.8 | 5.6 | 2 | 3.9 | 2 | 3.9 | 50 | 5 | 23 | 71 | |
| 2 | 1 | 10 | 50 | 5 | 1 | 50 | 0 | 0 | 10 | 0 | 0 | 104.2 | |
| 2 | 1 | 10 | 50 | 5 | 1 | 50 | 0 | 0 | 10 | 0 | 0 | 104.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 293 | 1287 | 4.4 | 75 | 9 | |
| 293 | 1287 | 4.4 | 75 | 9 | |
| 110 | 490 | 4.4 | 22 | 5 | |
| 60 | 349 | 5.8 | 41 | 2 | |
| 60 | 349 | 5.8 | 41 | 2 | |
| 4 | 3 | 0.8 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 945 | 14.5 | 60 | 9 | |
| 65 | 945 | 14.5 | 60 | 9 | |
| 65 | 800 | 12.3 | 47 | 7 | |
| 65 | 800 | 12.3 | 47 | 7 | |
| 53 | 377 | 7.1 | 35 | 3 | |
| 53 | 377 | 7.1 | 35 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 73 | 31 | 2 | 0 | 1 | |
| 104 | 73 | 31 | 2 | 0 | 1 | |
| 69 | 60 | 9 | 0 | 0 | 0 | |
| 69 | 60 | 9 | 0 | 0 | 0 | |
| 58 | 44 | 14 | 1 | 0 | 0 | |
| 57 | 42 | 15 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 3 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 2 | 33 | 16.5 | 33 | 0 | |
| 2 | 33 | 16.5 | 33 | 0 | |
| 2 | 7 | 3.5 | 6 | 0 | |
| 2 | 7 | 3.5 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-4 | 6-6 | 8-8 | 3-5 | 0-0 | |
| 1-1 | 4-4 | 6-6 | 8-8 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3402 | 71 | 44.2 | 0 | 36 | 347 | 32 | 38.6 | |
| 77 | 3402 | 71 | 44.2 | 0 | 36 | 347 | 32 | 38.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 22 | 8.1 | 18 | 0 | |
| 29 | 22 | 8.1 | 18 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 560 | 21.5 | 37 | 0 | |
| 26 | 0 | 560 | 21.5 | 37 | 0 | |
| 4 | 0 | 37 | 9.2 | 17 | 0 | |
| 4 | 0 | 37 | 9.2 | 17 | 0 | |
| 3 | 0 | 32 | 10.7 | 15 | 0 | |
| 3 | 0 | 32 | 10.7 | 15 | 0 |