TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 357 YDS | |
| Marcus Mariota | 319 YDS |
| Marcus Mariota | 319 YDS |
Rushing Yards
| 216 YDS | |
| Derrick Henry | 216 YDS |
| DeMarco Murray | 153 YDS |
Receiving Yards
| 163 YDS | |
| Tre McBride | 95 YDS |
| Tre McBride | 95 YDS |
Top Defense
Tackles
| 12 | |
| Curtis Grant | 12 |
| Curtis Riley | 10 |
Sacks
| 1 | |
| Jurrell Casey | 1 |
| Deiontrez Mount | 1 |
Interceptions
| 2 | |
| Kevin Byard | 2 |
| Kalan Reed | 1 |
TEAM STATISTICS
- 77TOTAL FIRST DOWNS TOTAL 1ST DOWNS66
- 39 35 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 44 1
- 15 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS23 / 52
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 4
- 1381TOTAL OFFENSIVE YARDS1383
- 225 6.1OFFENSE Plays Average Yards234 5.9
- 644TOTAL RUSHING YARDS378
- 120 5.4RUSHING Plays Average Yards95 4
- 791TOTAL PASSING YARDS1042
- 71 96 4 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average81 134 5 7.8
- 9SACKS5
- 5 / 5FIELD GOALS4 / 4
- 11TOUCHDOWNS7
- 8 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive1 6 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 37 | 357 | 75.5 | 7.3 | 1 | 2 | 2 | 4.1 | 27 | 6 | 37 | 85.2 | |
| 31 | 23 | 319 | 74.2 | 10.3 | 1 | 3.2 | 1 | 3.2 | 60 | 1 | 3 | 104.1 | |
| 31 | 23 | 319 | 74.2 | 10.3 | 1 | 3.2 | 1 | 3.2 | 60 | 1 | 3 | 104.1 | |
| 16 | 11 | 115 | 68.8 | 7.2 | 0 | 0 | 1 | 6.2 | 24 | 2 | 14 | 63.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 34 | 216 | 6.4 | 26 | 3 | |
| 34 | 216 | 6.4 | 26 | 3 | |
| 21 | 82 | 3.9 | 9 | 2 | |
| 19 | 153 | 8 | 71 | 2 | |
| 19 | 153 | 8 | 71 | 2 | |
| 13 | 79 | 6.1 | 41 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 95 | 9.5 | 25 | 0 | |
| 10 | 95 | 9.5 | 25 | 0 | |
| 9 | 163 | 18.1 | 60 | 0 | |
| 8 | 87 | 10.9 | 27 | 0 | |
| 8 | 87 | 10.9 | 27 | 0 | |
| 7 | 70 | 10 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 13 | 10 | 3 | 1 | 0 | 0 | |
| 13 | 10 | 3 | 1 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 12 | 12 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 695 | 68 | 43.4 | 0 | 5 | 22 | 4 | 38.3 | |
| 16 | 695 | 68 | 43.4 | 0 | 5 | 22 | 4 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 1 | 9.5 | 14 | 0 | |
| 4 | 1 | 9.5 | 14 | 0 | |
| 3 | 0 | 5.7 | 16 | 0 | |
| 3 | 0 | 5.7 | 16 | 0 | |
| 2 | 0 | 10.5 | 13 | 0 | |
| 2 | 0 | 10.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 109 | 21.8 | 35 | 0 | |
| 5 | 0 | 109 | 21.8 | 35 | 0 | |
| 4 | 0 | 52 | 13 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 |