TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2454 YDS | |
| Ryan Fitzpatrick | 2454 YDS |
| Jake Locker | 1256 YDS |
Rushing Yards
| 1077 YDS | |
| Chris Johnson | 1077 YDS |
| Shonn Greene | 295 YDS |
Receiving Yards
| 1079 YDS | |
| Kendall Wright | 1079 YDS |
| Nate Washington | 919 YDS |
Top Defense
Tackles
| 77 | |
| Bernard Pollard | 77 |
| Zach Brown | 72 |
Interceptions
| 5 | |
| Alterraun Verner | 5 |
| Bernard Pollard | 3 |
TEAM STATISTICS
- 311TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
- 103 172 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 191 30
- 94 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 201
- 11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
- 5390TOTAL OFFENSIVE YARDS5407
- 1032 5.2OFFENSE Plays Average Yards1027 5.3
- 1894TOTAL RUSHING YARDS1795
- 462 4.1RUSHING Plays Average Yards446 4
- 3710TOTAL PASSING YARDS3839
- 328 533 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 545 13 7
- 37SACKS36
- 25 / 29FIELD GOALS32 / 39
- 41TOUCHDOWNS40
- 16 22 0 2TOUCHDOWNS Rushing Passing Returns Defensive21 15 0 4
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 217 | 2454 | 62 | 7 | 14 | 4 | 12 | 3.4 | 77 | 21 | 109 | 82 | |
| 350 | 217 | 2454 | 62 | 7 | 14 | 4 | 12 | 3.4 | 77 | 21 | 109 | 82 | |
| 183 | 111 | 1256 | 60.7 | 6.9 | 8 | 4.4 | 4 | 2.2 | 66 | 16 | 105 | 86.7 | |
| 183 | 111 | 1256 | 60.7 | 6.9 | 8 | 4.4 | 4 | 2.2 | 66 | 16 | 105 | 86.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 279 | 1077 | 3.9 | 30 | 6 | |
| 279 | 1077 | 3.9 | 30 | 6 | |
| 77 | 295 | 3.8 | 29 | 4 | |
| 77 | 295 | 3.8 | 29 | 4 | |
| 43 | 225 | 5.2 | 26 | 3 | |
| 43 | 225 | 5.2 | 26 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1079 | 11.5 | 45 | 2 | |
| 94 | 1079 | 11.5 | 45 | 2 | |
| 60 | 571 | 9.5 | 33 | 6 | |
| 60 | 571 | 9.5 | 33 | 6 | |
| 58 | 919 | 15.8 | 77 | 3 | |
| 58 | 919 | 15.8 | 77 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 77 | 22 | 0.5 | 0 | 0 | |
| 99 | 77 | 22 | 0.5 | 0 | 0 | |
| 91 | 72 | 19 | 4 | 0 | 1 | |
| 91 | 72 | 19 | 4 | 0 | 1 | |
| 82 | 61 | 21 | 0 | 0 | 2 | |
| 82 | 61 | 21 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 34 | 1 | |
| 5 | 68 | 13.6 | 34 | 1 | |
| 3 | 36 | 12 | 32 | 0 | |
| 3 | 36 | 12 | 32 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 8-9 | 5-7 | 2-3 | 0-0 | |
| 0-0 | 10-10 | 8-9 | 5-7 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3386 | 63 | 43.4 | 1 | 35 | 210 | 32 | 40.2 | |
| 79 | 3386 | 63 | 43.4 | 1 | 35 | 210 | 32 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 8 | 7.5 | 35 | 0 | |
| 18 | 8 | 7.5 | 35 | 0 | |
| 6 | 9 | 13 | 33 | 0 | |
| 6 | 9 | 13 | 33 | 0 | |
| 4 | 3 | 3 | 8 | 0 | |
| 4 | 3 | 3 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 481 | 30.1 | 95 | 0 | |
| 16 | 0 | 481 | 30.1 | 95 | 0 | |
| 15 | 0 | 355 | 23.7 | 40 | 0 | |
| 15 | 0 | 355 | 23.7 | 40 | 0 | |
| 5 | 0 | 123 | 24.6 | 37 | 0 | |
| 5 | 0 | 123 | 24.6 | 37 | 0 |