TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2176 YDS | |
| Jake Locker | 2176 YDS |
| Matt Hasselbeck | 1367 YDS |
Rushing Yards
| 1243 YDS | |
| Chris Johnson | 1243 YDS |
| Jake Locker | 291 YDS |
Receiving Yards
| 746 YDS | |
| Nate Washington | 746 YDS |
| Kendall Wright | 626 YDS |
Top Defense
Tackles
| 73 | |
| Jason McCourty | 73 |
| Zach Brown | 68 |
Interceptions
| 4 | |
| Michael Griffin | 4 |
| Jason McCourty | 4 |
TEAM STATISTICS
- 260TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
- 70 166 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 210 26
- 83 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 214
- 5 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
- 5010TOTAL OFFENSIVE YARDS5999
- 957 5.2OFFENSE Plays Average Yards1086 5.5
- 1687TOTAL RUSHING YARDS2035
- 378 4.5RUSHING Plays Average Yards483 4.2
- 3577TOTAL PASSING YARDS4205
- 318 540 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average374 564 19 7.5
- 39SACKS39
- 25 / 31FIELD GOALS29 / 31
- 36TOUCHDOWNS53
- 10 17 4 5TOUCHDOWNS Rushing Passing Returns Defensive16 31 1 5
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314 | 177 | 2176 | 56.4 | 6.9 | 10 | 3.2 | 11 | 3.5 | 71 | 25 | 151 | 74 | |
| 314 | 177 | 2176 | 56.4 | 6.9 | 10 | 3.2 | 11 | 3.5 | 71 | 25 | 151 | 74 | |
| 221 | 138 | 1367 | 62.4 | 6.2 | 7 | 3.2 | 5 | 2.3 | 37 | 14 | 103 | 81 | |
| 221 | 138 | 1367 | 62.4 | 6.2 | 7 | 3.2 | 5 | 2.3 | 37 | 14 | 103 | 81 | |
| 5 | 3 | 34 | 60 | 6.8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 80.4 | |
| 5 | 3 | 34 | 60 | 6.8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 80.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 276 | 1243 | 4.5 | 94 | 6 | |
| 276 | 1243 | 4.5 | 94 | 6 | |
| 41 | 291 | 7.1 | 32 | 1 | |
| 41 | 291 | 7.1 | 32 | 1 | |
| 19 | 30 | 1.6 | 13 | 3 | |
| 19 | 30 | 1.6 | 13 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 626 | 9.8 | 38 | 4 | |
| 46 | 746 | 16.2 | 71 | 4 | |
| 46 | 746 | 16.2 | 71 | 4 | |
| 45 | 589 | 13.1 | 46 | 4 | |
| 45 | 589 | 13.1 | 46 | 4 | |
| 44 | 523 | 11.9 | 61 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 66 | 38 | 6 | 0 | 1 | |
| 104 | 66 | 38 | 6 | 0 | 1 | |
| 96 | 66 | 30 | 0 | 0 | 0 | |
| 96 | 66 | 30 | 0 | 0 | 0 | |
| 93 | 68 | 25 | 5.5 | 0 | 1 | |
| 92 | 73 | 19 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 59 | 14.8 | 33 | 0 | |
| 4 | 59 | 14.8 | 33 | 0 | |
| 4 | 29 | 7.2 | 28 | 0 | |
| 4 | 29 | 7.2 | 28 | 0 | |
| 3 | 156 | 52 | 79 | 2 | |
| 2 | 11 | 5.5 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 13-13 | 5-10 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 13-13 | 5-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3855 | 71 | 47.6 | 2 | 39 | 405 | 30 | 41.4 | |
| 83 | 3855 | 71 | 47.6 | 2 | 39 | 405 | 30 | 41.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 17 | 13.2 | 81 | 2 | |
| 31 | 17 | 13.2 | 81 | 2 | |
| 0 | 0 | 65 | 1 | ||
| 0 | 0 | 65 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 0 | 1240 | 23.4 | 105 | 1 | |
| 53 | 0 | 1240 | 23.4 | 105 | 1 | |
| 7 | 0 | 205 | 29.3 | 71 | 0 | |
| 7 | 0 | 205 | 29.3 | 71 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 |