TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1879 YDS |
Vince Young | 1879 YDS |
Kerry Collins | 1225 YDS |
Rushing Yards
|
2006 YDS |
Chris Johnson | 2006 YDS |
Vince Young | 281 YDS |
Receiving Yards
|
701 YDS |
Nate Washington | 569 YDS |
Nate Washington | 569 YDS |
Top Defense
Tackles
|
94 |
Stephen Tulloch | 94 |
Keith Bulluck | 81 |
Sacks
|
5.5 |
Jacob Ford | 5.5 |
Tony Brown | 5 |
Interceptions
|
5 |
Cortland Finnegan | 5 |
Keith Bulluck | 3 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS323
-
115 154 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 210 24
-
89 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 218
-
12 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 17
-
5623TOTAL OFFENSIVE YARDS5850
-
990 5.7OFFENSE Plays Average Yards1038 5.6
-
2592TOTAL RUSHING YARDS1711
-
499 5.2RUSHING Plays Average Yards402 4.3
-
3104TOTAL PASSING YARDS4363
-
271 476 15 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average404 604 20 7.2
-
15SACKS32
-
27 / 32FIELD GOALS22 / 27
-
39TOUCHDOWNS48
-
19 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive16 31 1 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
259 | 152 | 1879 | 58.7 | 7.2 | 10 | 3.9 | 7 | 2.7 | 66 | 9 | 36 | 82.8 |
|
259 | 152 | 1879 | 58.7 | 7.2 | 10 | 3.9 | 7 | 2.7 | 66 | 9 | 36 | 82.8 |
|
216 | 119 | 1225 | 55.1 | 5.7 | 6 | 2.8 | 8 | 3.7 | 69 | 6 | 37 | 65.4 |
|
216 | 119 | 1225 | 55.1 | 5.7 | 6 | 2.8 | 8 | 3.7 | 69 | 6 | 37 | 65.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
358 | 2006 | 5.6 | 91 | 14 |
|
358 | 2006 | 5.6 | 91 | 14 |
|
64 | 222 | 3.5 | 11 | 2 |
|
64 | 222 | 3.5 | 11 | 2 |
|
55 | 281 | 5.1 | 44 | 2 |
|
55 | 281 | 5.1 | 44 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 503 | 10.1 | 69 | 2 |
|
50 | 503 | 10.1 | 69 | 2 |
|
47 | 569 | 12.1 | 35 | 6 |
|
47 | 569 | 12.1 | 35 | 6 |
|
45 | 440 | 9.8 | 27 | 1 |
|
45 | 440 | 9.8 | 27 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 94 | 27 | 2 | 0 | 0 |
|
121 | 94 | 27 | 2 | 0 | 0 |
|
108 | 81 | 27 | 0 | 0 | 0 |
|
108 | 81 | 27 | 0 | 0 | 0 |
|
81 | 69 | 12 | 0 | 0 | 0 |
|
81 | 69 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 194 | 38.8 | 80 | 1 |
|
5 | 194 | 38.8 | 80 | 1 |
|
3 | 45 | 15 | 23 | 0 |
|
3 | 45 | 15 | 23 | 0 |
|
3 | 71 | 23.7 | 45 | 2 |
|
3 | 71 | 23.7 | 45 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 4-6 | 10-12 | 0-0 | 0-0 |
|
0-0 | 8-8 | 4-6 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
37 | 1665 | 67 | 45 | 0 | 14 | 55 | 18 | 41.4 |
|
37 | 1665 | 67 | 45 | 0 | 14 | 55 | 18 | 41.4 |
|
22 | 868 | 50 | 39.4 | 0 | 12 | 128 | 1 | 31.8 |
|
22 | 868 | 50 | 39.4 | 0 | 12 | 128 | 1 | 31.8 |
|
9 | 422 | 60 | 46.9 | 0 | 3 | 25 | 3 | 44.1 |
|
9 | 422 | 60 | 46.9 | 0 | 3 | 25 | 3 | 44.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 8 | 10.2 | 18 | 0 |
|
11 | 8 | 10.2 | 18 | 0 |
|
9 | 8 | 3.8 | 10 | 0 |
|
9 | 8 | 3.8 | 10 | 0 |
|
6 | 3 | 6.2 | 15 | 0 |
|
6 | 3 | 6.2 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 523 | 21.8 | 56 | 0 |
|
13 | 0 | 264 | 20.3 | 27 | 0 |
|
13 | 0 | 264 | 20.3 | 27 | 0 |
|
9 | 0 | 181 | 20.1 | 25 | 0 |
|
9 | 0 | 181 | 20.1 | 25 | 0 |
|
8 | 0 | 174 | 21.8 | 27 | 0 |