TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2676 YDS | |
| Kerry Collins | 2676 YDS |
| Vince Young | 219 YDS |
Rushing Yards
| 1228 YDS | |
| Chris Johnson | 1228 YDS |
| LenDale White | 773 YDS |
Receiving Yards
| 651 YDS | |
| Justin Gage | 651 YDS |
| Bo Scaife | 561 YDS |
Top Defense
Tackles
| 75 | |
| Keith Bulluck | 75 |
| Nick Harper | 68 |
Interceptions
| 7 | |
| Cortland Finnegan | 5 |
| Cortland Finnegan | 5 |
TEAM STATISTICS
- 268TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
- 108 143 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 166 29
- 78 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 226
- 5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 5018TOTAL OFFENSIVE YARDS4698
- 973 5.2OFFENSE Plays Average Yards1022 4.6
- 2199TOTAL RUSHING YARDS1502
- 508 4.3RUSHING Plays Average Yards403 3.7
- 2902TOTAL PASSING YARDS3458
- 265 453 9 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 575 20 6
- 12SACKS44
- 29 / 33FIELD GOALS20 / 30
- 41TOUCHDOWNS25
- 24 13 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 12 0 1
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 242 | 2676 | 58.3 | 6.4 | 12 | 2.9 | 7 | 1.7 | 56 | 8 | 60 | 80.2 | |
| 415 | 242 | 2676 | 58.3 | 6.4 | 12 | 2.9 | 7 | 1.7 | 56 | 8 | 60 | 80.2 | |
| 36 | 22 | 219 | 61.1 | 6.1 | 1 | 2.8 | 2 | 5.6 | 54 | 3 | 13 | 64.5 | |
| 36 | 22 | 219 | 61.1 | 6.1 | 1 | 2.8 | 2 | 5.6 | 54 | 3 | 13 | 64.5 | |
| 2 | 1 | 7 | 50 | 3.5 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 58.3 | |
| 2 | 1 | 7 | 50 | 3.5 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 58.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 251 | 1228 | 4.9 | 66 | 9 | |
| 251 | 1228 | 4.9 | 66 | 9 | |
| 200 | 773 | 3.9 | 80 | 15 | |
| 200 | 773 | 3.9 | 80 | 15 | |
| 25 | 49 | 2 | 17 | 0 | |
| 25 | 49 | 2 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 561 | 9.7 | 44 | 2 | |
| 58 | 561 | 9.7 | 44 | 2 | |
| 43 | 260 | 6 | 25 | 1 | |
| 43 | 260 | 6 | 25 | 1 | |
| 41 | 449 | 11 | 40 | 1 | |
| 41 | 449 | 11 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 75 | 23 | 0.5 | 0 | 1 | |
| 98 | 75 | 23 | 0.5 | 0 | 1 | |
| 84 | 64 | 20 | 1 | 0 | 0 | |
| 84 | 64 | 20 | 1 | 0 | 0 | |
| 78 | 63 | 15 | 1 | 0 | 0 | |
| 78 | 63 | 15 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 172 | 24.6 | 83 | 1 | |
| 5 | 100 | 20 | 99 | 1 | |
| 5 | 100 | 20 | 99 | 1 | |
| 4 | 53 | 13.2 | 39 | 0 | |
| 4 | 53 | 13.2 | 39 | 0 | |
| 2 | 11 | 5.5 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 7-7 | 15-19 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 7-7 | 15-19 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3725 | 75 | 42.8 | 0 | 32 | 290 | 27 | 36.5 | |
| 87 | 3725 | 75 | 42.8 | 0 | 32 | 290 | 27 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 20 | 10.1 | 44 | 0 | |
| 32 | 20 | 10.1 | 44 | 0 | |
| 2 | 1 | 3 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 984 | 28.1 | 52 | 0 | |
| 35 | 0 | 984 | 28.1 | 52 | 0 | |
| 7 | 0 | 130 | 18.6 | 23 | 0 | |
| 7 | 0 | 130 | 18.6 | 23 | 0 | |
| 4 | 0 | 119 | 29.8 | 33 | 0 | |
| 2 | 0 | 32 | 16 | 28 | 0 |