TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2546 YDS |
Kerry Collins | 531 YDS |
Kerry Collins | 531 YDS |
Rushing Yards
|
1110 YDS |
LenDale White | 1110 YDS |
Chris Brown | 462 YDS |
Receiving Yards
|
750 YDS |
Justin Gage | 750 YDS |
Roydell Williams | 719 YDS |
Top Defense
Tackles
|
93 |
David Thornton | 93 |
Cortland Finnegan | 79 |
Interceptions
|
5 |
Keith Bulluck | 5 |
Michael Griffin | 3 |
TEAM STATISTICS
-
306TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
118 171 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 165 23
-
89 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 230
-
2 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
4987TOTAL OFFENSIVE YARDS4665
-
1037 4.8OFFENSE Plays Average Yards978 4.8
-
2109TOTAL RUSHING YARDS1478
-
543 3.9RUSHING Plays Average Yards369 4
-
3077TOTAL PASSING YARDS3428
-
288 464 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average349 569 22 6
-
30SACKS40
-
35 / 39FIELD GOALS18 / 25
-
28TOUCHDOWNS35
-
17 9 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 21 1 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
382 | 238 | 2546 | 62.3 | 6.7 | 9 | 2.4 | 17 | 4.4 | 73 | 25 | 157 | 71.1 |
|
82 | 50 | 531 | 61 | 6.5 | 0 | 0 | 0 | 0 | 46 | 5 | 42 | 79.9 |
|
82 | 50 | 531 | 61 | 6.5 | 0 | 0 | 0 | 0 | 46 | 5 | 42 | 79.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
303 | 1110 | 3.7 | 28 | 7 |
|
303 | 1110 | 3.7 | 28 | 7 |
|
102 | 462 | 4.5 | 42 | 5 |
|
102 | 462 | 4.5 | 42 | 5 |
|
93 | 395 | 4.2 | 21 | 3 |
|
31 | 119 | 3.8 | 24 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 750 | 13.6 | 73 | 2 |
|
55 | 750 | 13.6 | 73 | 2 |
|
55 | 719 | 13.1 | 48 | 4 |
|
55 | 719 | 13.1 | 48 | 4 |
|
46 | 421 | 9.2 | 26 | 1 |
|
46 | 421 | 9.2 | 26 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
122 | 93 | 29 | 1 | 0 | 1 |
|
122 | 93 | 29 | 1 | 0 | 1 |
|
95 | 79 | 16 | 1 | 0 | 1 |
|
95 | 79 | 16 | 1 | 0 | 1 |
|
88 | 68 | 20 | 0 | 0 | 1 |
|
88 | 68 | 20 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 63 | 12.6 | 35 | 0 |
|
5 | 63 | 12.6 | 35 | 0 |
|
3 | 3 | 1 | 3 | 0 |
|
3 | 3 | 1 | 3 | 0 |
|
3 | 62 | 20.7 | 32 | 0 |
|
3 | 62 | 20.7 | 32 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-12 | 12-12 | 9-10 | 0-0 | 0-0 |
|
0-0 | 10-12 | 12-12 | 9-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2939 | 66 | 42 | 0 | 30 | 264 | 24 | 36.5 |
|
70 | 2939 | 66 | 42 | 0 | 30 | 264 | 24 | 36.5 |
|
3 | 121 | 52 | 40.3 | 0 | 1 | 10 | 1 | 37 |
|
3 | 121 | 52 | 40.3 | 0 | 1 | 10 | 1 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 12 | 9.4 | 39 | 0 |
|
6 | 0 | 4.8 | 13 | 0 |
|
6 | 0 | 4.8 | 13 | 0 |
|
3 | 1 | 11.3 | 19 | 0 |
|
3 | 1 | 11.3 | 19 | 0 |
|
2 | 3 | 5.5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 422 | 23.4 | 48 | 0 |
|
18 | 0 | 422 | 23.4 | 48 | 0 |
|
14 | 0 | 304 | 21.7 | 37 | 0 |
|
14 | 0 | 304 | 21.7 | 37 | 0 |
|
13 | 0 | 272 | 20.9 | 46 | 0 |
|
2 | 0 | 37 | 18.5 | 19 | 0 |