TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2486 YDS |
Steve McNair | 1343 YDS |
Steve McNair | 1343 YDS |
Rushing Yards
|
1067 YDS |
Chris Brown | 1067 YDS |
Antowain Smith | 509 YDS |
Receiving Yards
|
1247 YDS |
Drew Bennett | 1247 YDS |
Derrick Mason | 1168 YDS |
Top Defense
Tackles
|
100 |
Keith Bulluck | 100 |
Brad Kassell | 74 |
Sacks
|
6 |
Kevin Carter | 6 |
Keith Bulluck | 5 |
Interceptions
|
6 |
Andre Dyson | 6 |
Lamont Thompson | 4 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
-
85 200 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 189 30
-
74 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS62 / 186
-
12 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 12
-
5487TOTAL OFFENSIVE YARDS5724
-
1053 5.2OFFENSE Plays Average Yards977 5.9
-
1871TOTAL RUSHING YARDS1917
-
420 4.4RUSHING Plays Average Yards421 4.6
-
3933TOTAL PASSING YARDS4027
-
356 589 19 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 524 18 7.7
-
44SACKS32
-
19 / 27FIELD GOALS23 / 28
-
41TOUCHDOWNS51
-
12 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 29 1 3
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
357 | 218 | 2486 | 61.1 | 7 | 18 | 5 | 10 | 2.8 | 48 | 30 | 216 | 87.1 |
|
215 | 129 | 1343 | 60 | 6.2 | 8 | 3.7 | 9 | 4.2 | 37 | 13 | 95 | 73.1 |
|
215 | 129 | 1343 | 60 | 6.2 | 8 | 3.7 | 9 | 4.2 | 37 | 13 | 95 | 73.1 |
|
12 | 6 | 68 | 50 | 5.7 | 0 | 0 | 0 | 0 | 33 | 1 | 6 | 67.4 |
|
12 | 6 | 68 | 50 | 5.7 | 0 | 0 | 0 | 0 | 33 | 1 | 6 | 67.4 |
|
4 | 2 | 10 | 50 | 2.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
220 | 1067 | 4.8 | 52 | 6 |
|
220 | 1067 | 4.8 | 52 | 6 |
|
137 | 509 | 3.7 | 43 | 4 |
|
137 | 509 | 3.7 | 43 | 4 |
|
23 | 128 | 5.6 | 23 | 1 |
|
23 | 128 | 5.6 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1168 | 12.2 | 37 | 7 |
|
96 | 1168 | 12.2 | 37 | 7 |
|
80 | 1247 | 15.6 | 48 | 11 |
|
80 | 1247 | 15.6 | 48 | 11 |
|
33 | 329 | 10 | 33 | 1 |
|
25 | 193 | 7.7 | 21 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
152 | 100 | 52 | 5 | 0 | 1 |
|
152 | 100 | 52 | 5 | 0 | 1 |
|
101 | 74 | 27 | 0 | 0 | 1 |
|
101 | 74 | 27 | 0 | 0 | 1 |
|
64 | 54 | 10 | 0 | 0 | 1 |
|
52 | 41 | 11 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 135 | 22.5 | 44 | 0 |
|
6 | 135 | 22.5 | 44 | 0 |
|
4 | 77 | 19.2 | 37 | 1 |
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 4-4 | 9-12 | 0-0 | 0-0 |
|
0-0 | 4-5 | 4-4 | 9-12 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3117 | 64 | 42.7 | 0 | 29 | 184 | 20 | 38 |
|
73 | 3117 | 64 | 42.7 | 0 | 29 | 184 | 20 | 38 |
|
6 | 272 | 58 | 45.3 | 0 | 2 | 11 | 1 | 40.2 |
|
6 | 272 | 58 | 45.3 | 0 | 2 | 11 | 1 | 40.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 12 | 3.9 | 13 | 0 |
|
24 | 12 | 3.9 | 13 | 0 |
|
9 | 3 | 6 | 18 | 0 |
|
9 | 3 | 6 | 18 | 0 |
|
7 | 1 | 3.7 | 13 | 0 |
|
7 | 1 | 3.7 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 849 | 22.3 | 45 | 0 |
|
38 | 0 | 849 | 22.3 | 45 | 0 |
|
18 | 0 | 316 | 17.6 | 30 | 0 |
|
18 | 0 | 316 | 17.6 | 30 | 0 |
|
17 | 0 | 342 | 20.1 | 33 | 0 |
|
17 | 0 | 342 | 20.1 | 33 | 0 |