TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3215 YDS |
Steve McNair | 3215 YDS |
Billy Volek | 545 YDS |
Rushing Yards
|
1031 YDS |
Eddie George | 1031 YDS |
Chris Brown | 221 YDS |
Receiving Yards
|
1303 YDS |
Derrick Mason | 1303 YDS |
Justin McCareins | 813 YDS |
Top Defense
Tackles
|
104 |
Keith Bulluck | 104 |
Lance Schulters | 65 |
Interceptions
|
6 |
Samari Rolle | 6 |
Andre Dyson | 4 |
TEAM STATISTICS
-
310TOTAL FIRST DOWNS TOTAL 1ST DOWNS275
-
84 211 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 167 29
-
86 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS51 / 184
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
5501TOTAL OFFENSIVE YARDS4901
-
1013 5.4OFFENSE Plays Average Yards926 5.3
-
1623TOTAL RUSHING YARDS1295
-
486 3.3RUSHING Plays Average Yards342 3.8
-
4031TOTAL PASSING YARDS3829
-
315 502 9 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 546 21 7
-
25SACKS38
-
32 / 37FIELD GOALS26 / 30
-
48TOUCHDOWNS35
-
11 30 1 5TOUCHDOWNS Rushing Passing Returns Defensive10 20 1 4
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
400 | 250 | 3215 | 62.5 | 8 | 24 | 6 | 7 | 1.8 | 73 | 19 | 108 | 100.4 |
|
400 | 250 | 3215 | 62.5 | 8 | 24 | 6 | 7 | 1.8 | 73 | 19 | 108 | 100.4 |
|
69 | 44 | 545 | 63.8 | 7.9 | 4 | 5.8 | 1 | 1.4 | 50 | 6 | 45 | 101.4 |
|
69 | 44 | 545 | 63.8 | 7.9 | 4 | 5.8 | 1 | 1.4 | 50 | 6 | 45 | 101.4 |
|
27 | 18 | 232 | 66.7 | 8.6 | 2 | 7.4 | 1 | 3.7 | 34 | 0 | 0 | 102.7 |
|
27 | 18 | 232 | 66.7 | 8.6 | 2 | 7.4 | 1 | 3.7 | 34 | 0 | 0 | 102.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
312 | 1031 | 3.3 | 27 | 5 |
|
312 | 1031 | 3.3 | 27 | 5 |
|
63 | 201 | 3.2 | 21 | 1 |
|
63 | 201 | 3.2 | 21 | 1 |
|
56 | 221 | 4 | 28 | 0 |
|
56 | 221 | 4 | 28 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
95 | 1303 | 13.7 | 50 | 8 |
|
95 | 1303 | 13.7 | 50 | 8 |
|
47 | 813 | 17.3 | 73 | 7 |
|
47 | 813 | 17.3 | 73 | 7 |
|
41 | 381 | 9.3 | 28 | 3 |
|
41 | 381 | 9.3 | 28 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 104 | 31 | 3 | 0 | 5 |
|
135 | 104 | 31 | 3 | 0 | 5 |
|
86 | 63 | 23 | 0 | 0 | 1 |
|
86 | 63 | 23 | 0 | 0 | 1 |
|
85 | 65 | 20 | 1 | 0 | 0 |
|
85 | 65 | 20 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 141 | 23.5 | 52 | 0 |
|
6 | 141 | 23.5 | 52 | 0 |
|
4 | 62 | 15.5 | 51 | 2 |
|
4 | 62 | 15.5 | 51 | 2 |
|
2 | 70 | 35 | 60 | 1 |
|
2 | 70 | 35 | 60 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 12-12 | 10-14 | 0-0 | 0-0 |
|
0-0 | 5-5 | 12-12 | 10-14 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3117 | 58 | 43.9 | 0 | 30 | 276 | 26 | 37.8 |
|
71 | 3117 | 58 | 43.9 | 0 | 30 | 276 | 26 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 17 | 11.4 | 58 | 1 |
|
29 | 17 | 11.4 | 58 | 1 |
|
8 | 5 | 12.4 | 21 | 0 |
|
8 | 5 | 12.4 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 703 | 20.1 | 39 | 0 |
|
35 | 0 | 703 | 20.1 | 39 | 0 |
|
13 | 0 | 256 | 19.7 | 25 | 0 |
|
13 | 0 | 256 | 19.7 | 25 | 0 |
|
5 | 0 | 106 | 21.2 | 34 | 0 |
|
5 | 0 | 106 | 21.2 | 34 | 0 |