TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3387 YDS | |
| Steve McNair | 3387 YDS |
| Neil O'Donnell | 24 YDS |
Rushing Yards
| 1165 YDS | |
| Eddie George | 1165 YDS |
| Steve McNair | 440 YDS |
Receiving Yards
| 1012 YDS | |
| Derrick Mason | 1012 YDS |
| Drew Bennett | 478 YDS |
Top Defense
Tackles
| 99 | |
| Keith Bulluck | 99 |
| Lance Schulters | 73 |
Sacks
| 10 | |
| Kevin Carter | 10 |
| Carlos Hall | 8 |
Interceptions
| 6 | |
| Lance Schulters | 6 |
| Andre Dyson | 3 |
TEAM STATISTICS
- 312TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
- 112 182 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 197 25
- 94 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 202
- 9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
- 5272TOTAL OFFENSIVE YARDS4964
- 1032 5.1OFFENSE Plays Average Yards974 5.1
- 1952TOTAL RUSHING YARDS1424
- 511 3.8RUSHING Plays Average Yards372 3.8
- 3441TOTAL PASSING YARDS3753
- 306 500 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average339 562 18 6.7
- 21SACKS40
- 25 / 31FIELD GOALS14 / 21
- 42TOUCHDOWNS39
- 16 22 0 4TOUCHDOWNS Rushing Passing Returns Defensive7 27 3 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 492 | 301 | 3387 | 61.2 | 6.9 | 22 | 4.5 | 15 | 3 | 55 | 21 | 121 | 84 | |
| 492 | 301 | 3387 | 61.2 | 6.9 | 22 | 4.5 | 15 | 3 | 55 | 21 | 121 | 84 | |
| 5 | 3 | 24 | 60 | 4.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 72.1 | |
| 5 | 3 | 24 | 60 | 4.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 72.1 | |
| 2 | 1 | 13 | 50 | 6.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 70.8 | |
| 1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 343 | 1165 | 3.4 | 35 | 12 | |
| 343 | 1165 | 3.4 | 35 | 12 | |
| 82 | 440 | 5.4 | 26 | 3 | |
| 82 | 440 | 5.4 | 26 | 3 | |
| 47 | 242 | 5.2 | 39 | 0 | |
| 47 | 242 | 5.2 | 39 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 1012 | 12.8 | 40 | 5 | |
| 79 | 1012 | 12.8 | 40 | 5 | |
| 41 | 460 | 11.2 | 40 | 4 | |
| 41 | 460 | 11.2 | 40 | 4 | |
| 40 | 346 | 8.6 | 19 | 2 | |
| 36 | 255 | 7.1 | 14 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 99 | 26 | 1 | 0 | 3 | |
| 125 | 99 | 26 | 1 | 0 | 3 | |
| 93 | 72 | 21 | 2 | 0 | 0 | |
| 93 | 72 | 21 | 2 | 0 | 0 | |
| 86 | 73 | 13 | 2 | 0 | 0 | |
| 86 | 73 | 13 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 56 | 9.3 | 28 | 0 | |
| 6 | 56 | 9.3 | 28 | 0 | |
| 3 | 27 | 9 | 16 | 1 | |
| 3 | 27 | 9 | 16 | 1 | |
| 3 | 88 | 29.3 | 32 | 1 | |
| 3 | 88 | 29.3 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 10-12 | 5-8 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 10-12 | 5-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2725 | 56 | 41.9 | 1 | 28 | 390 | 28 | 34.4 | |
| 66 | 2725 | 56 | 41.9 | 1 | 28 | 390 | 28 | 34.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 6 | 8.7 | 30 | 0 | |
| 13 | 6 | 8.7 | 30 | 0 | |
| 9 | 12 | 6.7 | 21 | 0 | |
| 9 | 12 | 6.7 | 21 | 0 | |
| 6 | 4 | 7.3 | 16 | 0 | |
| 6 | 4 | 7.3 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 371 | 18.6 | 29 | 0 | |
| 20 | 0 | 371 | 18.6 | 29 | 0 | |
| 13 | 0 | 260 | 20 | 32 | 0 | |
| 13 | 0 | 260 | 20 | 32 | 0 | |
| 13 | 0 | 300 | 23.1 | 48 | 0 | |
| 13 | 0 | 300 | 23.1 | 48 | 0 |