TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3350 YDS |
Steve McNair | 3350 YDS |
Neil O'Donnell | 496 YDS |
Rushing Yards
|
939 YDS |
Eddie George | 939 YDS |
Steve McNair | 414 YDS |
Receiving Yards
|
1128 YDS |
Derrick Mason | 1128 YDS |
Kevin Dyson | 825 YDS |
Top Defense
Tackles
|
63 |
Perry Phenix | 63 |
Randall Godfrey | 61 |
Sacks
|
10 |
Jevon Kearse | 10 |
Josh Evans | 5.5 |
Interceptions
|
3 |
Andre Dyson | 3 |
Samari Rolle | 3 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
87 179 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 192 29
-
98 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 212
-
2 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5352TOTAL OFFENSIVE YARDS5515
-
1026 5.2OFFENSE Plays Average Yards996 5.5
-
1794TOTAL RUSHING YARDS1431
-
468 3.8RUSHING Plays Average Yards405 3.5
-
3867TOTAL PASSING YARDS4259
-
307 515 17 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 559 13 7.6
-
43SACKS32
-
20 / 28FIELD GOALS22 / 29
-
39TOUCHDOWNS46
-
12 23 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 27 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
431 | 264 | 3350 | 61.2 | 7.8 | 21 | 4.9 | 12 | 2.8 | 71 | 37 | 251 | 90.2 |
|
431 | 264 | 3350 | 61.2 | 7.8 | 21 | 4.9 | 12 | 2.8 | 71 | 37 | 251 | 90.2 |
|
76 | 42 | 496 | 55.3 | 6.5 | 2 | 2.6 | 2 | 2.6 | 35 | 6 | 58 | 73.1 |
|
76 | 42 | 496 | 55.3 | 6.5 | 2 | 2.6 | 2 | 2.6 | 35 | 6 | 58 | 73.1 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
315 | 939 | 3 | 27 | 5 |
|
315 | 939 | 3 | 27 | 5 |
|
75 | 414 | 5.5 | 24 | 5 |
|
75 | 414 | 5.5 | 24 | 5 |
|
56 | 341 | 6.1 | 51 | 1 |
|
56 | 341 | 6.1 | 51 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 1128 | 15.4 | 71 | 9 |
|
73 | 1128 | 15.4 | 71 | 9 |
|
60 | 672 | 11.2 | 30 | 4 |
|
60 | 672 | 11.2 | 30 | 4 |
|
54 | 825 | 15.3 | 68 | 7 |
|
54 | 825 | 15.3 | 68 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
82 | 63 | 19 | 0 | 0 | 0 |
|
82 | 63 | 19 | 0 | 0 | 0 |
|
77 | 61 | 16 | 1 | 0 | 1 |
|
77 | 61 | 16 | 1 | 0 | 1 |
|
67 | 49 | 18 | 1 | 0 | 2 |
|
67 | 49 | 18 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 36 | 12 | 36 | 0 |
|
3 | 36 | 12 | 36 | 0 |
|
3 | 3 | 1 | 3 | 0 |
|
3 | 3 | 1 | 3 | 0 |
|
2 | 21 | 10.5 | 21 | 0 |
|
2 | 21 | 10.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 5-5 | 8-15 | 0-0 | 0-0 |
|
0-0 | 6-6 | 5-5 | 8-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3567 | 70 | 42 | 0 | 36 | 264 | 28 | 37 |
|
85 | 3567 | 70 | 42 | 0 | 36 | 264 | 28 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 19 | 6.4 | 20 | 0 |
|
20 | 19 | 6.4 | 20 | 0 |
|
14 | 4 | 8.9 | 36 | 0 |
|
2 | 0 | 14.5 | 18 | 0 |
|
2 | 0 | 14.5 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 748 | 22 | 101 | 1 |
|
34 | 0 | 748 | 22 | 101 | 1 |
|
13 | 0 | 253 | 19.5 | 32 | 0 |
|
13 | 0 | 253 | 19.5 | 32 | 0 |
|
11 | 0 | 251 | 22.8 | 34 | 0 |
|
11 | 0 | 251 | 22.8 | 34 | 0 |