TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3228 YDS | |
| Steve McNair | 3228 YDS |
| Dave Krieg | 199 YDS |
Rushing Yards
| 1294 YDS | |
| Eddie George | 1294 YDS |
| Steve McNair | 559 YDS |
Receiving Yards
| 768 YDS | |
| Yancey Thigpen | 493 YDS |
| Yancey Thigpen | 493 YDS |
Top Defense
Tackles
| 73 | |
| Joe Bowden | 73 |
| Eddie Robinson | 71 |
Sacks
| 4 | |
| Lonnie Marts | 4 |
| Josh Evans | 3.5 |
Interceptions
| 4 | |
| Darryll Lewis | 4 |
| Denard Walker | 2 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
- 118 171 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 170 28
- 84 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 201
- 4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 16
- 5261TOTAL OFFENSIVE YARDS5121
- 1016 5.2OFFENSE Plays Average Yards955 5.4
- 1970TOTAL RUSHING YARDS1610
- 462 4.3RUSHING Plays Average Yards414 3.9
- 3482TOTAL PASSING YARDS3511
- 305 519 10 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 511 12 6.9
- 35SACKS30
- 36 / 40FIELD GOALS25 / 30
- 30TOUCHDOWNS34
- 12 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 24 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 492 | 289 | 3228 | 58.7 | 6.6 | 15 | 3 | 10 | 2 | 47 | 33 | 176 | 80.1 | |
| 492 | 289 | 3228 | 58.7 | 6.6 | 15 | 3 | 10 | 2 | 47 | 33 | 176 | 80.1 | |
| 21 | 12 | 199 | 57.1 | 9.5 | 0 | 0 | 0 | 0 | 55 | 2 | 15 | 89.2 | |
| 21 | 12 | 199 | 57.1 | 9.5 | 0 | 0 | 0 | 0 | 55 | 2 | 15 | 89.2 | |
| 3 | 2 | 24 | 66.7 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 91 | |
| 3 | 2 | 24 | 66.7 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 91 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 348 | 1294 | 3.7 | 37 | 5 | |
| 348 | 1294 | 3.7 | 37 | 5 | |
| 77 | 559 | 7.3 | 71 | 4 | |
| 77 | 559 | 7.3 | 71 | 4 | |
| 24 | 100 | 4.2 | 21 | 2 | |
| 24 | 100 | 4.2 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 768 | 11 | 38 | 2 | |
| 43 | 412 | 9.6 | 32 | 2 | |
| 43 | 412 | 9.6 | 32 | 2 | |
| 38 | 493 | 13 | 55 | 3 | |
| 38 | 493 | 13 | 55 | 3 | |
| 37 | 310 | 8.4 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 73 | 31 | 1.5 | 0 | 1 | |
| 104 | 73 | 31 | 1.5 | 0 | 1 | |
| 90 | 71 | 19 | 3.5 | 0 | 0 | |
| 90 | 71 | 19 | 3.5 | 0 | 0 | |
| 85 | 63 | 22 | 3 | 0 | 0 | |
| 85 | 63 | 22 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 40 | 10 | 33 | 0 | |
| 4 | 40 | 10 | 33 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 15-15 | 12-15 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 15-15 | 12-15 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 3258 | 71 | 47.2 | 0 | 34 | 332 | 18 | 39.2 | |
| 69 | 3258 | 71 | 47.2 | 0 | 34 | 332 | 18 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 11 | 7.4 | 25 | 0 | |
| 31 | 11 | 7.4 | 25 | 0 | |
| 7 | 6 | 7.4 | 22 | 0 | |
| 7 | 6 | 7.4 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 913 | 21.7 | 50 | 0 | |
| 42 | 0 | 913 | 21.7 | 50 | 0 | |
| 8 | 0 | 154 | 19.2 | 26 | 0 | |
| 8 | 0 | 154 | 19.2 | 26 | 0 | |
| 3 | 0 | 64 | 21.3 | 39 | 0 | |
| 3 | 0 | 64 | 21.3 | 39 | 0 |