TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2665 YDS | |
| Steve McNair | 2665 YDS |
| Willie Davis | 22 YDS |
Rushing Yards
| 1399 YDS | |
| Eddie George | 1399 YDS |
| Steve McNair | 674 YDS |
Receiving Yards
| 748 YDS | |
| Frank Wycheck | 748 YDS |
| Willie Davis | 564 YDS |
Top Defense
Tackles
| 66 | |
| Blaine Bishop | 66 |
| Barron Wortham | 60 |
Sacks
| 7 | |
| Kenny Holmes | 7 |
| Gary Walker | 7 |
Interceptions
| 5 | |
| Darryll Lewis | 5 |
| Marcus Robertson | 5 |
TEAM STATISTICS
- 288TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
- 130 136 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 193 20
- 92 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 205
- 9 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
- 4919TOTAL OFFENSIVE YARDS5231
- 993 5OFFENSE Plays Average Yards992 5.3
- 2414TOTAL RUSHING YARDS1573
- 541 4.5RUSHING Plays Average Yards414 3.8
- 2704TOTAL PASSING YARDS3658
- 220 420 13 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 543 14 6.7
- 32SACKS35
- 27 / 35FIELD GOALS22 / 30
- 34TOUCHDOWNS35
- 17 15 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 21 0 2
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 216 | 2665 | 52 | 6.4 | 14 | 3.4 | 13 | 3.1 | 55 | 31 | 190 | 70.4 | |
| 415 | 216 | 2665 | 52 | 6.4 | 14 | 3.4 | 13 | 3.1 | 55 | 31 | 190 | 70.4 | |
| 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.2 | |
| 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.2 | |
| 2 | 2 | 15 | 100 | 7.5 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 97.9 | |
| 2 | 2 | 15 | 100 | 7.5 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 97.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 357 | 1399 | 3.9 | 30 | 6 | |
| 357 | 1399 | 3.9 | 30 | 6 | |
| 101 | 674 | 6.7 | 47 | 8 | |
| 101 | 674 | 6.7 | 47 | 8 | |
| 67 | 310 | 4.6 | 25 | 3 | |
| 67 | 310 | 4.6 | 25 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 748 | 11.9 | 42 | 4 | |
| 63 | 748 | 11.9 | 42 | 4 | |
| 43 | 564 | 13.1 | 46 | 4 | |
| 43 | 564 | 13.1 | 46 | 4 | |
| 31 | 498 | 16.1 | 55 | 3 | |
| 31 | 498 | 16.1 | 55 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 60 | 36 | 0 | 0 | 1 | |
| 85 | 54 | 31 | 2.5 | 0 | 1 | |
| 85 | 54 | 31 | 2.5 | 0 | 1 | |
| 79 | 66 | 13 | 1.5 | 0 | 3 | |
| 79 | 66 | 13 | 1.5 | 0 | 3 | |
| 69 | 57 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 115 | 23 | 47 | 1 | |
| 5 | 115 | 23 | 47 | 1 | |
| 5 | 127 | 25.4 | 48 | 0 | |
| 5 | 127 | 25.4 | 48 | 0 | |
| 2 | 53 | 26.5 | 39 | 1 | |
| 2 | 53 | 26.5 | 39 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-6 | 10-11 | 7-14 | 0-0 | 0-0 | |
| 2-2 | 6-6 | 10-11 | 7-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3049 | 59 | 41.8 | 0 | 36 | 430 | 25 | 35.6 | |
| 73 | 3049 | 59 | 41.8 | 0 | 36 | 430 | 25 | 35.6 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 10 | 8.5 | 30 | 0 | |
| 17 | 10 | 8.5 | 30 | 0 | |
| 13 | 3 | 7.3 | 29 | 0 | |
| 13 | 3 | 7.3 | 29 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 551 | 21.2 | 54 | 0 | |
| 26 | 0 | 551 | 21.2 | 54 | 0 | |
| 17 | 0 | 346 | 20.4 | 33 | 0 | |
| 17 | 0 | 346 | 20.4 | 33 | 0 | |
| 8 | 0 | 185 | 23.1 | 33 | 0 | |
| 8 | 0 | 185 | 23.1 | 33 | 0 |