TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2460 YDS | |
| Chris Chandler | 2460 YDS |
| Steve McNair | 569 YDS |
Rushing Yards
| 947 YDS | |
| Rodney Thomas | 947 YDS |
| Gary Brown | 293 YDS |
Receiving Yards
| 823 YDS | |
| Chris Sanders | 823 YDS |
| Haywood Jeffires | 684 YDS |
Top Defense
Tackles
| 73 | |
| Blaine Bishop | 73 |
| Micheal Barrow | 55 |
Sacks
| 4.5 | |
| Anthony Cook | 4.5 |
| Henry Ford | 4.5 |
Interceptions
| 6 | |
| Darryll Lewis | 6 |
| Chuck Cecil | 3 |
TEAM STATISTICS
- 295TOTAL FIRST DOWNS TOTAL 1ST DOWNS267
- 109 157 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 157 25
- 99 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 212
- 7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 15
- 4905TOTAL OFFENSIVE YARDS4651
- 1046 4.7OFFENSE Plays Average Yards983 4.7
- 1664TOTAL RUSHING YARDS1526
- 478 3.5RUSHING Plays Average Yards400 3.8
- 3512TOTAL PASSING YARDS3125
- 314 536 18 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 553 21 5.6
- 32SACKS30
- 27 / 31FIELD GOALS19 / 24
- 38TOUCHDOWNS38
- 12 22 0 4TOUCHDOWNS Rushing Passing Returns Defensive11 24 1 2
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 225 | 2460 | 63.2 | 6.9 | 17 | 4.8 | 10 | 2.8 | 76 | 21 | 173 | 87.8 | |
| 356 | 225 | 2460 | 63.2 | 6.9 | 17 | 4.8 | 10 | 2.8 | 76 | 21 | 173 | 87.8 | |
| 99 | 48 | 483 | 48.5 | 4.9 | 2 | 2 | 7 | 7.1 | 48 | 5 | 35 | 40.1 | |
| 99 | 48 | 483 | 48.5 | 4.9 | 2 | 2 | 7 | 7.1 | 48 | 5 | 35 | 40.1 | |
| 80 | 41 | 569 | 51.2 | 7.1 | 3 | 3.8 | 1 | 1.2 | 53 | 6 | 63 | 81.7 | |
| 80 | 41 | 569 | 51.2 | 7.1 | 3 | 3.8 | 1 | 1.2 | 53 | 6 | 63 | 81.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 251 | 947 | 3.8 | 74 | 5 | |
| 251 | 947 | 3.8 | 74 | 5 | |
| 86 | 293 | 3.4 | 21 | 0 | |
| 86 | 293 | 3.4 | 21 | 0 | |
| 71 | 185 | 2.6 | 9 | 4 | |
| 71 | 185 | 2.6 | 9 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 684 | 11.2 | 35 | 8 | |
| 61 | 684 | 11.2 | 35 | 8 | |
| 60 | 501 | 8.4 | 25 | 1 | |
| 60 | 501 | 8.4 | 25 | 1 | |
| 40 | 471 | 11.8 | 36 | 1 | |
| 39 | 204 | 5.2 | 19 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 73 | 23 | 1.5 | 0 | 3 | |
| 96 | 73 | 23 | 1.5 | 0 | 3 | |
| 87 | 55 | 32 | 3 | 0 | 2 | |
| 87 | 55 | 32 | 3 | 0 | 2 | |
| 73 | 50 | 23 | 3.5 | 0 | 1 | |
| 73 | 50 | 23 | 3.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 145 | 24.2 | 98 | 1 | |
| 6 | 145 | 24.2 | 98 | 1 | |
| 3 | 35 | 11.7 | 20 | 1 | |
| 3 | 35 | 11.7 | 20 | 1 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 3-3 | 8-8 | 10-12 | 0-0 | 0-0 | |
| 3-3 | 3-3 | 8-8 | 10-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3165 | 60 | 41.1 | 1 | 35 | 288 | 26 | 35.3 | |
| 78 | 3165 | 60 | 41.1 | 1 | 35 | 288 | 26 | 35.3 | |
| 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | |
| 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 20 | 10.1 | 20 | 0 | |
| 30 | 20 | 10.1 | 20 | 0 | |
| 5 | 1 | 7.2 | 11 | 0 | |
| 5 | 1 | 7.2 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 1 | 1183 | 22.3 | 54 | 0 | |
| 53 | 1 | 1183 | 22.3 | 54 | 0 | |
| 3 | 0 | 48 | 16 | 23 | 0 | |
| 3 | 0 | 48 | 16 | 23 | 0 | |
| 2 | 0 | 14 | 7 | 14 | 0 | |
| 2 | 0 | 14 | 7 | 14 | 0 |