TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3485 YDS | |
| Warren Moon | 3485 YDS |
| Cody Carlson | 605 YDS |
Rushing Yards
| 1002 YDS | |
| Gary Brown | 1002 YDS |
| Lorenzo White | 465 YDS |
Receiving Yards
| 904 YDS | |
| Webster Slaughter | 904 YDS |
| Ernest Givins | 887 YDS |
Top Defense
Sacks
| 13 | |
| Sean Jones | 13 |
| William Fuller | 10 |
Interceptions
| 7 | |
| Marcus Robertson | 7 |
| Cris Dishman | 6 |
TEAM STATISTICS
- 330TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
- 101 208 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 184 32
- 94 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 208
- 3 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 24
- 5658TOTAL OFFENSIVE YARDS4874
- 1066 5.3OFFENSE Plays Average Yards1003 4.9
- 1792TOTAL RUSHING YARDS1273
- 409 4.4RUSHING Plays Average Yards369 3.4
- 4145TOTAL PASSING YARDS3601
- 357 614 25 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 582 26 6.2
- 43SACKS52
- 29 / 34FIELD GOALS19 / 28
- 37TOUCHDOWNS26
- 11 23 0 6TOUCHDOWNS Rushing Passing Returns Defensive9 16 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 | 303 | 3485 | 58.3 | 6.7 | 21 | 4 | 21 | 4 | 80 | 34 | 218 | 75.2 | |
| 520 | 303 | 3485 | 58.3 | 6.7 | 21 | 4 | 21 | 4 | 80 | 34 | 218 | 75.2 | |
| 90 | 51 | 605 | 56.7 | 6.7 | 2 | 2.2 | 4 | 4.4 | 47 | 8 | 53 | 66.2 | |
| 90 | 51 | 605 | 56.7 | 6.7 | 2 | 2.2 | 4 | 4.4 | 47 | 8 | 53 | 66.2 | |
| 4 | 3 | 55 | 75 | 13.8 | 0 | 0 | 0 | 0 | 34 | 1 | 8 | 116.7 | |
| 4 | 3 | 55 | 75 | 13.8 | 0 | 0 | 0 | 0 | 34 | 1 | 8 | 116.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 195 | 1002 | 5.1 | 26 | 6 | |
| 195 | 1002 | 5.1 | 26 | 6 | |
| 131 | 465 | 3.6 | 14 | 2 | |
| 131 | 465 | 3.6 | 14 | 2 | |
| 48 | 145 | 3 | 35 | 1 | |
| 48 | 145 | 3 | 35 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 77 | 904 | 11.7 | 41 | 5 | |
| 77 | 904 | 11.7 | 41 | 5 | |
| 68 | 887 | 13 | 80 | 4 | |
| 68 | 887 | 13 | 80 | 4 | |
| 66 | 753 | 11.4 | 66 | 6 | |
| 66 | 753 | 11.4 | 66 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 93 | 67 | 26 | 0 | 0 | 0 | |
| 93 | 67 | 26 | 0 | 0 | 0 | |
| 81 | 62 | 19 | 0 | 0 | 2 | |
| 81 | 62 | 19 | 0 | 0 | 2 | |
| 76 | 57 | 19 | 1 | 0 | 2 | |
| 76 | 57 | 19 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 137 | 19.6 | 69 | 0 | |
| 7 | 137 | 19.6 | 69 | 0 | |
| 6 | 74 | 12.3 | 30 | 0 | |
| 6 | 74 | 12.3 | 30 | 0 | |
| 5 | 54 | 10.8 | 22 | 1 | |
| 5 | 54 | 10.8 | 22 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 13-13 | 8-9 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 13-13 | 8-9 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2462 | 77 | 45.6 | 0 | 28 | 249 | 13 | 39.1 | |
| 54 | 2462 | 77 | 45.6 | 0 | 28 | 249 | 13 | 39.1 | |
| 2 | 73 | 37 | 36.5 | 0 | 0 | 0 | 1 | 26.5 | |
| 2 | 73 | 37 | 36.5 | 0 | 0 | 0 | 1 | 26.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 41 | 19 | 6.7 | 18 | 0 | |
| 41 | 19 | 6.7 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 293 | 19.5 | 34 | 0 | |
| 15 | 0 | 293 | 19.5 | 34 | 0 | |
| 11 | 0 | 230 | 20.9 | 37 | 0 | |
| 11 | 0 | 230 | 20.9 | 37 | 0 | |
| 3 | 0 | 37 | 12.3 | 16 | 0 | |
| 3 | 0 | 37 | 12.3 | 16 | 0 |