
K.J. Osborn
WR
#85
Experience: 6 years
Height: 5-11
Age: 28
Weight: 203 lbs
College: Miami
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 5 | 80 | 16 | 32 | 0 | 3 | 60 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 5 | 74 | 14.8 | 32 | 0 | 2 | 40 | 1 | 0 |
| Last Two Minutes of Half | 2 | 3 | 59 | 19.7 | 32 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 1 | 2 | 36 | 18 | 19 | 0 | 2 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 42 | 10.5 | 18 | 0 | 1 | 25 | 0 | 0 |
| Road Games | 1 | 3 | 68 | 22.7 | 32 | 0 | 3 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Behind | 2 | 5 | 83 | 16.6 | 32 | 0 | 3 | 60 | 1 | 0 |
| Behind by 9-16 Points | 2 | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 4 | 70 | 17.5 | 32 | 0 | 2 | 50 | 1 | 0 |
| 3rd Quarter | 1 | 2 | 36 | 18 | 19 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 68 | 22.7 | 32 | 0 | 3 | 100 | 1 | 0 |
| Turf | 2 | 4 | 42 | 10.5 | 18 | 0 | 1 | 25 | 0 | 0 |