
John Franklin-Myers
DL
#--
Experience: 9 years
Height: 6-4
Age: 29
Weight: 288 lbs
College: Stephen F. Austin
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Colts | L 28 - 29 | ||||||||||||||
| 3 | @Chargers | L 20 - 23 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 4 | Bengals | W 28 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Eagles | W 21 - 17 | ||||||||||||||
| 6 | @Jets | W 13 - 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Giants | W 33 - 32 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Cowboys | W 44 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Texans | W 18 - 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Raiders | W 10 - 7 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 11 | Chiefs | W 22 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Commanders | W 27 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Raiders | W 24 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 15 | Packers | W 34 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jaguars | L 20 - 34 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
| 17 | @Chiefs | W 20 - 13 | ||||||||||||||
| 18 | Chargers | W 19 - 3 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Los Angeles Rams | 16 | 0 | 6 | 4 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | |||||
| 2020 | New York Jets | 15 | 2 | 8 | 11 | 19 | 6 | 3 | 0 | 2 | 0 | 2 | |||||
| 2021 | New York Jets | 16 | 16 | 17 | 18 | 35 | 14 | 6 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 1 | |
| 2022 | New York Jets | 17 | 17 | 16 | 22 | 38 | 12 | 5 | 0 | 1 | 0 | ||||||
| 2023 | New York Jets | 17 | 17 | 15 | 18 | 33 | 11 | 3.5 | 0 | 3 | 0 | ||||||
| 2024 | Denver Broncos | 17 | 16 | 18 | 22 | 40 | 16 | 7 | 0 | 0 | 0 | ||||||
| 2025 | Denver Broncos | 16 | 15 | 12 | 13 | 25 | 12 | 7.5 | 0 | 0 | 0 | ||||||
| TOTAL | 114 | 83 | 92 | 108 | 200 | 77 | 34 | 0 | 7 | 1 | 32 | 32 | 32 | 0 | 2 | 3 |
2025 SEASON
-
Solo12
-
SCK7.5
-
FF0
-
INT--