
Carlos Watkins
DL
#96
Experience: 9 years
Height: 6-3
Age: 31
Weight: 305 lbs
College: Clemson
Biography
DL Carlos Watkins has appeared in 87 games with 37 starts over eight NFL seasons (2017-24). The 6-foot-3-inch, 305-pound defensive lineman has posted 151 tackles, 17 tackles for loss, six sacks, one interception returned for a touchdown, seven passes defensed, one forced fumble and three fumble recoveries. Watson spent the first four years of his career with the Houston Texans after being selected by the team in the fourth round (142nd overall) of the 2017 NFL Draft. The Mooresboro, N.C., native has also played for the Dallas Cowboys (2021-22, 2024), Arizona Cardinals (2023) and Washington Commanders (2024). In 2024, he appeared in one contest with the Commanders and 15 games with the Cowboys. At Clemson University, he played five seasons (2012-16) and finished his Tigers career with 191 total tackles, 26 tackles for loss and 14 sacks in 53 games.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | ||||||||||||||
14 | Bengals | L 20 - 27 | ||||||||||||||
15 | @Panthers | W 30 - 14 | ||||||||||||||
16 | Buccaneers | W 26 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Eagles | L 7 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Commanders | L 19 - 23 | ||||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | Ravens | L 25 - 28 | ||||||||||||||
4 | @Giants | W 20 - 15 | ||||||||||||||
5 | @Steelers | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Lions | L 9 - 47 | ||||||||||||||
8 | @49ers | L 24 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Eagles | L 6 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 10 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | W 34 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 12 | 6 | 9 | 12 | 21 | 9 | 0 | 0 | 1 | 0 | ||||||
2018 | Houston Texans | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2019 | Houston Texans | 10 | 1 | 10 | 13 | 23 | 9 | 1 | 0 | 1 | 0 | 1 | |||||
2020 | Houston Texans | 16 | 11 | 17 | 10 | 27 | 13 | 2 | 0 | 3 | 0 | 1 | |||||
2021 | Dallas Cowboys | 15 | 14 | 17 | 15 | 32 | 14 | 1 | 0 | 1 | 1 | 29 | 29 | 29 | 1 | 0 | 1 |
2022 | Dallas Cowboys | 12 | 4 | 13 | 13 | 26 | 10 | 0 | 0 | 0 | 1 | ||||||
2023 | Arizona Cardinals | 2 | 1 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | ||||||
2024 | Washington Commanders | 1 | 0 | ||||||||||||||
2024 | Dallas Cowboys | 15 | 0 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 87 | 37 | 76 | 75 | 151 | 64 | 6 | 0 | 7 | 1 | 29 | 29 | 29 | 1 | 1 | 3 |
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--