
Alontae Taylor
CB
#--
Experience: 5 years
Height: 6-1
Age: 27
Weight: 199 lbs
College: Tennessee
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | 49ers | L 21 - 26 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | ||||||
| 3 | @Seahawks | L 13 - 44 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | W 26 - 14 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Patriots | L 19 - 25 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bears | L 14 - 26 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buccaneers | L 3 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Rams | L 10 - 34 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
| 12 | Falcons | L 10 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Buccaneers | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 15 | Panthers | W 20 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jets | W 29 - 6 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
| 17 | @Titans | W 34 - 26 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | 0 | ||||||
| 18 | @Falcons | L 17 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New Orleans Saints | 13 | 9 | 39 | 7 | 46 | 37 | 0 | 0 | 11 | 0 | ||||||
| 2023 | New Orleans Saints | 17 | 13 | 56 | 19 | 75 | 50 | 1 | 0 | 14 | 2 | 16 | 8 | 16 | 0 | 1 | |
| 2024 | New Orleans Saints | 17 | 15 | 61 | 28 | 89 | 60 | 4 | 0 | 16 | 2 | ||||||
| 2025 | New Orleans Saints | 17 | 16 | 59 | 24 | 83 | 58 | 2 | 0 | 11 | 2 | 21 | 10.5 | 11 | 0 | 0 | |
| TOTAL | 64 | 53 | 215 | 78 | 293 | 205 | 7 | 0 | 52 | 4 | 37 | 9.2 | 16 | 0 | 3 | 0 |
2025 SEASON
-
Solo58
-
SCK2
-
FF0
-
INT2