INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Shoulder | LP | LP | LP | OUT | |
| CB | Calf | LP | LP | LP | QUESTIONABLE | |
| WR | Ankle | LP | LP | FP | (-) | |
| LB | Knee | DNP | DNP | QUESTIONABLE | ||
| OLB | Quadricep | DNP | DNP | DNP | OUT | |
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| DL | Shoulder | DNP | LP | LP | (-) | |
| WR | Knee | LP | LP | LP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| DT | NIR - Rest | DNP | FP | FP | (-) | |
| K | Right Calf | LP | LP | LP | (-) | |
| CB | Quadricep | DNP | LP | LP | (-) | |
| NT | Ankle | LP | LP | LP | QUESTIONABLE | |
| S | Hamstring | LP | LP | FP | (-) | |
| G | NIR - Rest | DNP | FP | FP | (-) | |
| P | Illness | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
SAF | Hamstring | DNP | LP | LP | QUESTIONABLE |
|
|
LB | Ankle | DNP | LP | FP | (-) |
|
|
LB | Ankle | DNP | DNP | FP | QUESTIONABLE |
|
|
DT | Not Injury Related - Other | LP | FP | FP | (-) |
|
|
WR | Chest | LP | LP | FP | QUESTIONABLE |
|
|
OT | Hip | LP | LP | FP | (-) |
|
|
CB | Knee | LP | DNP | DNP | QUESTIONABLE |
|
|
CB | Hamstring | FP | FP | FP | (-) |
|
|
DE | Elbow | FP | FP | FP | (-) |
|
|
LB | Neck | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed