INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Knee | LP | DNP | DNP | OUT | |
| OL | Shoulder | DNP | DNP | DNP | OUT | |
| T | Hip | DNP | DNP | DNP | OUT | |
| DT | Shoulder | LP | LP | LP | QUESTIONABLE | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| RB | NIR - Rest | LP | FP | FP | (-) | |
| WR | Knee/Elbow | DNP | DNP | LP | QUESTIONABLE | |
| DT | NIR - Rest | LP | FP | FP | (-) | |
| RB | Ankle | LP | LP | LP | QUESTIONABLE | |
| S | Hamstring | LP | LP | LP | QUESTIONABLE | |
| G | Foot | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Pectoral | DNP | DNP | DNP | OUT | |
| G | Hamstring | LP | LP | DNP | DOUBTFUL | |
| WR | Collarbone | LP | LP | LP | QUESTIONABLE | |
| WR | Concussion | LP | FP | FP | (-) | |
| G | Finger | LP | LP | LP | (-) | |
| G | Knee | LP | LP | LP | QUESTIONABLE | |
| CB | Groin | LP | LP | LP | QUESTIONABLE | |
| WR | Concussion | LP | FP | FP | (-) | |
| DT | Neck | LP | LP | LP | QUESTIONABLE | |
| DE | NIR - Rest | DNP | (-) | |||
| CB | Knee | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed