INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
LB | Knee | LP | DNP | DNP | OUT | |
OT | Triceps | LP | LP | LP | OUT | |
OLB | Neck | LP | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Clavicle | LP | LP | LP | QUESTIONABLE | |
OLB | Calf | LP | LP | LP | DOUBTFUL | |
WR | Achilles | LP | LP | LP | UNSPECIFIED | |
OLB | Knee | LP | LP | LP | DOUBTFUL |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed