INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
SAF | Ankle | DNP | DNP | DNP | OUT | |
OLB | Hip | DNP | DNP | DNP | OUT | |
OT | Triceps | DNP | DNP | DNP | OUT | |
OT | Knee | DNP | DNP | DNP | OUT | |
OLB | Neck | LP | DNP | DNP | OUT | |
DE | Not Injury Related | LP | FP | FP | (-) | |
WR | Ankle | LP | FP | FP | (-) | |
CB | Hamstring | LP | LP | FP | (-) | |
RB | Hamstring | LP | LP | FP | (-) | |
LB | Hamstring | LP | LP | FP | (-) | |
WR | Shoulder | LP | LP | LP | DOUBTFUL | |
ILB | Knee | (-) | LP | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Hamstring | LP | LP | FP | (-) | |
OT | Hip | LP | FP | FP | (-) | |
DE | Shoulder | LP | DNP | LP | QUESTIONABLE | |
C | Concussion | DNP | LP | LP | QUESTIONABLE | |
DE | NIR-rest | DNP | (-) | (-) | (-) | |
S | Hip | DNP | DNP | LP | QUESTIONABLE | |
DT | Shoulder | DNP | LP | LP | QUESTIONABLE | |
MLB | Ankle | DNP | DNP | DNP | OUT | |
WR | Concussion | DNP | DNP | DNP | OUT | |
RB | Hamstring | (-) | LP | LP | (-) | |
RB | Illness | (-) | DNP | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed