INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
DE | Back | LP | DNP | FP | (-) | |
OLB | Ankle | LP | LP | LP | QUESTIONABLE | |
CB | Groin | LP | LP | LP | QUESTIONABLE | |
S | Knee | LP | LP | DNP | QUESTIONABLE | |
OT | Ankle | LP | LP | LP | QUESTIONABLE | |
DE | Ankle | LP | LP | LP | UNSPECIFIED | |
DE | Biceps | FP | FP | FP | UNSPECIFIED | |
RB | Hip | FP | FP | FP | UNSPECIFIED | |
DB | Concussion | FP | FP | FP | UNSPECIFIED | |
WR | Groin | (-) | LP | DNP | QUESTIONABLE |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
QB | Toe | DNP | LP | LP | QUESTIONABLE | |
DB | Shoulder | LP | LP | LP | QUESTIONABLE | |
OLB | Ankle | LP | LP | LP | QUESTIONABLE | |
LS | Back | DNP | DNP | LP | QUESTIONABLE | |
G | Abdomen/Ankle | DNP | LP | LP | QUESTIONABLE | |
DE | Ankle | LP | LP | LP | QUESTIONABLE | |
S | Shoulder | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed