INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Achillies | LP | LP | LP | QUESTIONABLE | |
| DE | Knee | LP | LP | LP | (-) | |
| LB | Concussion | DNP | DNP | LP | OUT | |
| TE | Toe | LP | LP | FP | QUESTIONABLE | |
| S | Illness | DNP | DNP | FP | (-) | |
| WR | Back | DNP | LP | FP | QUESTIONABLE | |
| LB | Illness | (-) | DNP | QUESTIONABLE | ||
| T | Neck | FP | FP | FP | (-) | |
| TE | NIR - Rest | LP | FP | FP | (-) | |
| DE | Fibula | LP | LP | LP | OUT | |
| WR | Knee | LP | LP | LP | OUT | |
| DT | NIR - Rest | LP | FP | FP | (-) | |
| G | Groin | DNP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| CB | Knee | DNP | LP | DNP | OUT | |
| OT | Knee | DNP | DNP | DNP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| OT | Elbow | DNP | DNP | DNP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| TE | Hamstring | FP | FP | FP | OUT | |
| WR | NIR (Personal) | FP | FP | FP | (-) | |
| SAF | Shoulder | FP | FP | FP | (-) | |
| SAF | Shoulder | FP | FP | FP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| TE | Shoulder | FP | FP | FP | (-) | |
| CB | Shoulder | FP | FP | FP | OUT | |
| DE | Hamstring | LP | LP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| G | Ankle | FP | FP | FP | (-) | |
| WR | Rib | FP | FP | FP | (-) | |
| NT | Illness | (-) | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed