INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Rib | DNP | DNP | DNP | OUT | |
WR | Concussion | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
RB | Neck | DNP | DNP | DNP | OUT | |
WR | Illness | DNP | FP | FP | (-) | |
DE | Knee | LP | LP | DNP | OUT | |
CB | Concussion | LP | FP | DNP | OUT | |
G | Knee | LP | DNP | LP | (-) | |
RB | Not Injury Related | LP | DNP | FP | (-) | |
S | Knee | LP | DNP | DNP | OUT | |
C | Neck | LP | LP | LP | (-) | |
CB | Hamstring | LP | LP | LP | (-) | |
DE | Ankle | LP | DNP | LP | (-) | |
QB | Ankle | LP | FP | FP | (-) | |
RB | Hip | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin | LP | LP | FP | QUESTIONABLE | |
S | Quadricep | DNP | DNP | DNP | DOUBTFUL | |
G | Shoulder | FP | FP | FP | (-) | |
DT | Knee/ Bac | LP | LP | LP | QUESTIONABLE | |
OT | Knee | LP | LP | FP | QUESTIONABLE | |
OT | Ankle | FP | FP | FP | (-) | |
WR | Ankle | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed