INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Knee | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
DE | Ankle | DNP | DNP | LP | QUESTIONABLE | |
WR | Neck | LP | DNP | DNP | OUT | |
K | Rt. Calf | FP | FP | FP | (-) | |
C | Concussion | FP | FP | LP | (-) | |
QB | Ankle | FP | FP | FP | (-) | |
WR | Illness | (-) | DNP | FP | (-) | |
G | Knee | (-) | DNP | LP | (-) | |
RB | Not Injury Related | (-) | DNP | FP | (-) | |
RB | Hip | (-) | (-) | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Kidney | DNP | DNP | DNP | OUT | |
LB | Ankle | LP | FP | FP | UNSPECIFIED | |
WR | Groin | LP | LP | FP | UNSPECIFIED | |
WR | Groin | LP | LP | FP | UNSPECIFIED | |
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
OT | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
DE | Knee | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed