INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Ankle | DNP | FP | FP | (-) | |
| RB | Ankle | (-) | (-) | LP | QUESTIONABLE | |
| CB | Knee | LP | LP | LP | QUESTIONABLE | |
| S | Hamstring | LP | LP | LP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Foot | FP | FP | FP | UNSPECIFIED | |
| WR | Thigh | FP | FP | FP | UNSPECIFIED | |
| LB | Thumb | FP | FP | FP | UNSPECIFIED | |
| LB | Hamstring | (-) | LP | FP | UNSPECIFIED | |
| TE | Ankle | DNP | DNP | DNP | OUT | |
| LB | Quad | DNP | DNP | DNP | OUT | |
| DT | Calf | (-) | LP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed