TENNESSEE TITANS INJURY REPORT
INJURY REPORT
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Shoulder | LP | UNSPECIFIED | |||
CB | Calf | LP | UNSPECIFIED | |||
WR | Ankle | LP | UNSPECIFIED | |||
OLB | Quadricep | DNP | UNSPECIFIED | |||
WR | NIR - Rest | DNP | UNSPECIFIED | |||
DL | Shoulder | DNP | UNSPECIFIED | |||
WR | Knee | LP | UNSPECIFIED | |||
WR | Hamstring | DNP | UNSPECIFIED | |||
DT | NIR - Rest | DNP | UNSPECIFIED | |||
K | Right Calf | LP | UNSPECIFIED | |||
CB | Quadricep | DNP | UNSPECIFIED | |||
NT | Ankle | LP | UNSPECIFIED | |||
S | Hamstring | LP | UNSPECIFIED | |||
G | NIR - Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
SAF | Hamstring | DNP | UNSPECIFIED | ||
|
LB | Ankle | DNP | UNSPECIFIED | ||
|
LB | Ankle | DNP | UNSPECIFIED | ||
|
DT | Not Injury Related - Other | LP | UNSPECIFIED | ||
|
WR | Chest | LP | UNSPECIFIED | ||
|
OT | Hip | LP | UNSPECIFIED | ||
|
CB | Knee | LP | UNSPECIFIED | ||
|
CB | Hamstring | FP | UNSPECIFIED | ||
|
DE | Elbow | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed