NASHVILLE, Tenn. —Quarterbacks Marcus Mariota and Jameis Winston squared off against one another in the season opener in Tampa.
The Titans won that game 42-14 as Mariota won the head-to-head competition by throwing for 209 yards and four touchdowns. Mariota posted a perfect passer rating of 158.3 that day. Winston completed 16-of-33 passes with two touchdowns and two interceptions for the Buccaneers.
Since, the quarterbacks have played a total of five games against common opponents – the Colts, Saints, Panthers, and Jaguars. Mariota faced the Jaguars twice, while Winston faced the Saints on two separate occasions.
Here's a look at how the quarterbacks compare in those games. Both quarterbacks have a 2-3 mark in those contests, although Mariota put up better numbers.
Winston was the first overall pick of the NFL Draft, out of Florida State. Mariota was taken second overall by the Titans.
Marcus Mariota | |||||||||||
Date | Opponent      | Result      | Att    | Comp    | Pct    | Yds    | Yds/A    | TD  | INT  | Sack  | Rating    |
9/27 | Colts | Â Â L | Â 44 | Â 27 | 61.4 | Â 367 | Â 8.34 | Â 2 | Â 2 | Â 3 | 84.2 |
11/8 | at Saints | Â Â W | Â 39 | Â 28 | 71.8 | Â 371 | Â 9.51 | Â 4 | Â 0 | Â 0 | 135.7 |
11/15 | Panthers | Â Â L | Â 24 | Â 16 | 66.7 | Â 185 | Â 7.71 | Â 0 | Â 1 | Â 1 | 72.4 |
11/19 | at Jaguars | Â Â L | Â 35 | Â 22 | 62.9 | Â 231 | Â 6.60 | Â 0 | Â 0 | Â 4 | 82.0 |
12/6 | Jaguars | Â Â W | Â 29 | Â 20 | 69.0 | Â 268 | Â 9.24 | Â 3 | Â 1 | Â 4 | 118.2 |
Totals: | Â | Â 2-3 | 171 | 113 | 66.1 | 1422 | 8.32 | 9 | * 4 | 12 | 99.6* |
Jameis Winston | |||||||||||
Date | Opponent     | Result    | Att   | Comp   | Pct  * | Yds*   | Yds/A   | TD  | INT  | Sack  | Rating  |
9/20 | at Saints | Â Â W | Â 21 | Â 14 | 66.7 | Â 207 | Â 9.86 | Â 1 | Â 0 | Â 3 | 114.6 |
10/4 | Panthers | Â Â L | Â 43 | Â 26 | 60.5 | Â 287 | Â 6.67 | Â 2 | Â 4 | Â 2 | 57.0 |
10/11 | Jaguars | Â Â W | Â 19 | Â 13 | 68.4 | Â 209 | Â 11.0 | Â 1 | Â 0 | Â 2 | 122.5 |
11/29 | at Colts | Â Â L | Â 36 | Â 20 | 55.6 | Â 245 | Â 6.81 | Â 1 | Â 1 | Â 5 | 74.4 |
12/13 | Saints | Â Â L | Â 32 | Â 18 | 56.3 | Â 182 | Â 5.69 | Â 1 | Â 0 | Â 1 | 83.1 |
Totals: | Â | * 2-3 | 151 | Â 91 | 60.3 | 1130 | 7.48 | 6 | 5 | 13 | 82.9* |
Of note: The Titans and Buccaneers have played the Falcons, but Mariota didn't play in that contest.