TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1702 YDS |
Dan Pastorini | 1702 YDS |
Charley Johnson | 592 YDS |
Rushing Yards
|
288 YDS |
Robert Holmes | 288 YDS |
Woody Campbell | 259 YDS |
Receiving Yards
|
681 YDS |
Charlie Joiner | 681 YDS |
Jim Beirne | 550 YDS |
Top Defense
Interceptions
|
9 |
Ken Houston | 9 |
John Charles | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 97 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1106TOTAL RUSHING YARDS1723
-
361 3.1RUSHING Plays Average Yards489 3.5
-
2643TOTAL PASSING YARDS2072
-
194 423 37 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average180 354 23 5.8
-
31SACKS37
-
17 / 28FIELD GOALS24 / 35
-
27TOUCHDOWNS37
-
10 12 0 5TOUCHDOWNS Rushing Passing Returns Defensive22 11 0 4
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
270 | 127 | 1702 | 47 | 6.3 | 7 | 2.6 | 21 | 7.8 | 62 | 20 | 152 | 43.8 |
|
270 | 127 | 1702 | 47 | 6.3 | 7 | 2.6 | 21 | 7.8 | 62 | 20 | 152 | 43.8 |
|
94 | 46 | 592 | 48.9 | 6.3 | 3 | 3.2 | 7 | 7.4 | 70 | 8 | 61 | 48.7 |
|
94 | 46 | 592 | 48.9 | 6.3 | 3 | 3.2 | 7 | 7.4 | 70 | 8 | 61 | 48.7 |
|
57 | 19 | 315 | 33.3 | 5.5 | 0 | 0 | 9 | 15.8 | 42 | 3 | 21 | 13.3 |
|
57 | 19 | 315 | 33.3 | 5.5 | 0 | 0 | 9 | 15.8 | 42 | 3 | 21 | 13.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
96 | 259 | 2.7 | 18 | 1 |
|
96 | 259 | 2.7 | 18 | 1 |
|
91 | 288 | 3.2 | 31 | 4 |
|
91 | 288 | 3.2 | 31 | 4 |
|
42 | 135 | 3.2 | 21 | 2 |
|
42 | 135 | 3.2 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 550 | 14.5 | 40 | 1 |
|
38 | 550 | 14.5 | 40 | 1 |
|
31 | 681 | 22 | 70 | 7 |
|
31 | 681 | 22 | 70 | 7 |
|
25 | 370 | 14.8 | 62 | 1 |
|
25 | 370 | 14.8 | 62 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 220 | 24.4 | 48 | 4 |
|
9 | 220 | 24.4 | 48 | 4 |
|
5 | 94 | 18.8 | 51 | 0 |
|
5 | 94 | 18.8 | 51 | 0 |
|
4 | 74 | 18.5 | 36 | 0 |
|
4 | 74 | 18.5 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 2-4 | 6-10 | 0-0 | 0-0 |
|
0-0 | 8-9 | 2-4 | 6-10 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3044 | 62 | 40.6 | 0 | 39 | 304 | 0 | 34.9 |
|
75 | 3044 | 62 | 40.6 | 0 | 39 | 304 | 0 | 34.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 4 | 5.7 | 15 | 0 |
|
16 | 4 | 5.7 | 15 | 0 |
|
14 | 15 | 7.6 | 31 | 0 |
|
14 | 15 | 7.6 | 31 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 834 | 26.1 | 45 | 0 |
|
32 | 0 | 834 | 26.1 | 45 | 0 |
|
10 | 0 | 214 | 21.4 | 28 | 0 |
|
10 | 0 | 214 | 21.4 | 28 | 0 |
|
8 | 0 | 157 | 19.6 | 30 | 0 |
|
8 | 0 | 157 | 19.6 | 30 | 0 |